Meta Platforms Inc Class A (META)
Industry Internet Content & Information
This stock can be held in an Investment ISA and an Investment Account
Sell
$583.50
Buy
$584.00
$1.65 (+0.28%)
Prices updated at 12 Nov 2024, 23:07 EST
| Prices minimum 15 mins delay
Prices in USD
Facebook Inc is the world’s largest online social network. Its products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
116,609m | 134,902m | |
91,360m | 108,943m | |
28,944m | 46,751m | |
24.82 | 34.66 | |
23,200m | 39,098m | |
37,690m | 59,052m | |
Sales, General and administrative | 27,078m | 23,709m |
Interest expenses | 185m | 446m |
Provision for income taxes | 5,619m | 8,330m |
Operating expenses | 62,416m | 62,192m |
Income before taxes | 28,819m | 47,428m |
Net income available to common shareholders | 23,200m | 39,098m |
8.63 | 15.19 | |
Net interest income | -44m | 1,043m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 8.59 | 14.87 |
Free cash flow per share | 9.6344 | 14.2834 |
Book value/share | 47.4728 | 55.788 |
Debt equity ratio | 0.200648 | 0.232496 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 59,549m | 85,365m |
Current liabilities | 27,026m | 31,960m |
Total capital | 135,636m | 171,553m |
Total debt | 26,591m | 37,234m |
Total equity | 125,713m | 153,168m |
Total non current liabilities | - | - |
Loans | 9,923m | 18,385m |
Total assets | 185,727m | 229,623m |
Total liabilities | - | - |
Cash and cash equivalents | 14,681m | 41,862m |
Common stock | 2,614m | 2,561m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 16,865m | 15,596m |
Cash dividends paid | - | - |
19,044m | 43,847m | |
Investments (gains) losses | -28,970m | -24,495m |
15,596m | 42,827m | |
Net income | - | - |
50,475m | 71,113m | |
-31,431m | -27,266m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.