FedEx Corp (FDX)
Industry Integrated Freight & Logistics
This stock can be held in an Investment ISA and an Investment Account
Sell
$302.50
Buy
$303.90
$-2.17 (-0.71%)
Prices updated at 26 Nov 2024, 00:00
| Prices minimum 15 mins delay
Prices in USD
FedEx Corp is the world's largest express courier delivery firm. The company provides courier services through various divisions which include express, ground, office, freight, cross border, trade networks and supply chain.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
90,155m | 87,693m | |
19,166m | 18,952m | |
5,338m | 6,298m | |
5.92 | 7.18 | |
3,972m | 4,331m | |
10,233m | 10,868m | |
Sales, General and administrative | - | - |
Interest expenses | 694m | 745m |
Provision for income taxes | 1,391m | 1,505m |
Operating expenses | 13,828m | 12,654m |
Income before taxes | 5,363m | 5,836m |
Net income available to common shareholders | 3,966m | 4,325m |
17.02 | 16.37 | |
Net interest income | -496m | -375m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 16.86 | 16.19 |
Free cash flow per share | 16.1736 | 10.4955 |
Book value/share | 107.11 | 111.2296 |
Debt equity ratio | 1.372892 | 1.27576 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 18,610m | 18,207m |
Current liabilities | 13,586m | 13,355m |
Total capital | 45,816m | 47,717m |
Total debt | 38,332m | 37,719m |
Total equity | 26,088m | 27,582m |
Total non current liabilities | - | - |
Loans | 19,728m | 20,135m |
Total assets | 87,143m | 87,007m |
Total liabilities | - | - |
Cash and cash equivalents | 6,856m | 6,501m |
Common stock | 251m | 244m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 6,897m | 6,856m |
Cash dividends paid | -1,177m | -1,259m |
2,674m | 3,136m | |
Investments (gains) losses | -6,174m | -5,200m |
6,856m | 6,501m | |
Net income | - | - |
8,848m | 8,312m | |
-6,174m | -5,176m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.