Arthur J. Gallagher & Co (AJG)
Industry Insurance Brokers
This stock can be held in an Investment ISA and an Investment Account
Sell
$321.00
Buy
$340.73
$8.64 (+2.62%)
Arthur J. Gallagher & Co is engaged in providing insurance brokerage and consulting services and third-party claims settlement and administration services to both domestic and international entities.
Prices updated at 15 May 2025, 21:33 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
6,246m | 6,924m | 7,120m | 7,009m | 8,209m | 8,551m | 10,072m | 11,555m | |
1,726m | 1,940m | 2,289m | 2,509m | 2,976m | 3,597m | 4,245m | 4,878m | |
511m | 617m | 746m | 1,040m | 1,337m | 1,667m | 1,859m | 2,282m | |
8.19 | 8.91 | 10.48 | 14.84 | 16.29 | 19.49 | 18.46 | 19.75 | |
481m | 634m | 669m | 819m | 907m | 1,114m | 970m | 1,463m | |
870m | 1,037m | 1,280m | 1,630m | 1,768m | 2,184m | 2,178m | 3,098m | |
Sales, General and administrative | - | - | - | - | - | - | - | - |
Interest expenses | 124m | 138m | 180m | 196m | 226m | 257m | 297m | 381m |
Provision for income taxes | -157m | -196m | -90m | 13m | 20m | 211m | 219m | 404m |
Operating expenses | 1,215m | 1,323m | 1,543m | 1,469m | 1,639m | 1,931m | 2,386m | 2,596m |
Income before taxes | 360m | 479m | 626m | 871m | 975m | 1,327m | 1,185m | 1,875m |
Net income available to common shareholders | 481m | 634m | 669m | 819m | 907m | 1,114m | 970m | 1,463m |
2.57 | 3.47 | 3.6 | 4.29 | 4.47 | 5.3 | 4.51 | 6.63 | |
Net interest income | -124m | -138m | -180m | -196m | -226m | -257m | -297m | -381m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 2.54 | 3.4 | 3.52 | 4.2 | 4.37 | 5.19 | 4.42 | 6.5 |
Free cash flow per share | 2.9815 | 3.4529 | 4.6969 | 8.3969 | 6.8049 | 10.5334 | 11.4245 | 10.7607 |
Book value/share | 22.7072 | 24.6984 | 25.7485 | 29.7971 | 40.3847 | 40.4615 | 48.2856 | 48.736 |
Debt equity ratio | 0.635542 | 0.687146 | 0.806323 | 0.741473 | 0.71923 | 0.641235 | 0.682877 | 0.648026 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 5,171m | 8,119m | 9,118m | 11,124m | 17,670m | 22,835m | 32,116m | 44,113m |
Current liabilities | 4,912m | 7,694m | 8,921m | 10,135m | 16,735m | 21,888m | 31,065m | 29,261m |
Total capital | 6,797m | 7,590m | 8,972m | 10,452m | 14,319m | 14,706m | 17,781m | 32,885m |
Total debt | 3,133m | 3,610m | 4,948m | 4,866m | 6,593m | 6,415m | 8,317m | 13,485m |
Total equity | 4,105m | 4,499m | 5,156m | 6,186m | 8,508m | 9,144m | 10,775m | 20,154m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 2,692m | 3,091m | 3,816m | 4,266m | 5,810m | 5,563m | 7,006m | 12,732m |
Total assets | 12,897m | 16,334m | 19,635m | 22,331m | 33,345m | 38,908m | 51,616m | 64,255m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 681m | 607m | 605m | 665m | 403m | 342m | 972m | 14,987m |
Common stock | 181m | 184m | 188m | 194m | 209m | 212m | 217m | 250m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 1,938m | 2,305m | 2,237m | 2,624m | 3,574m | 4,466m | 4,964m | 6,543m |
Cash dividends paid | -283m | -302m | -321m | -347m | -392m | -429m | -474m | -525m |
725m | 641m | 980m | 1,653m | 1,576m | 1,943m | 1,838m | 2,441m | |
Investments (gains) losses | -511m | -910m | -1,377m | -417m | -3,432m | -1,005m | -3,293m | -1,587m |
2,305m | 2,237m | 2,624m | 3,574m | 4,466m | 4,964m | 6,543m | 20,469m | |
Net income | - | - | - | - | - | - | - | - |
854m | 765m | 1,119m | 1,753m | 1,704m | 2,125m | 2,032m | 2,583m | |
-129m | -124m | -139m | -99m | -129m | -183m | -194m | -142m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.