Goodyear Tire & Rubber Co (GT)
Industry Auto Parts
This stock can be held in an Investment ISA and an Investment Account
Sell
$8.78
Buy
$8.94
$-0.05 (-0.56%)
Prices updated at 28 Dec 2024, 00:54 EST
| Prices minimum 15 mins delay
Prices in USD
Goodyear Tire & Rubber Co is engaged in manufacturing of tires for various applications. The company's products are used in automobiles, trucks, buses, and others. It also manufactures and markets rubber-related chemicals for various applications.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
20,805m | 20,066m | |
3,852m | 3,509m | |
1,054m | 695m | |
5.07 | 3.46 | |
202m | -689m | |
1,814m | 856m | |
Sales, General and administrative | 2,798m | 2,814m |
Interest expenses | 451m | 532m |
Provision for income taxes | 190m | 10m |
Operating expenses | 2,798m | 2,814m |
Income before taxes | 399m | -677m |
Net income available to common shareholders | 202m | -689m |
0.71 | -2.42 | |
Net interest income | -457m | -507m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 0.71 | -2.42 |
Free cash flow per share | -2.2502 | -0.5574 |
Book value/share | 17.9753 | 17.5942 |
Debt equity ratio | 1.526038 | 1.640103 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 8,665m | 7,650m |
Current liabilities | 7,140m | 7,147m |
Total capital | 12,567m | 11,499m |
Total debt | 8,910m | 8,649m |
Total equity | 5,300m | 4,668m |
Total non current liabilities | - | - |
Loans | 7,267m | 6,831m |
Total assets | 22,431m | 21,582m |
Total liabilities | - | - |
Cash and cash equivalents | 1,227m | 902m |
Common stock | 283m | 284m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 1,164m | 1,311m |
Cash dividends paid | - | - |
-540m | -18m | |
Investments (gains) losses | -914m | -1,035m |
1,311m | 985m | |
Net income | - | - |
521m | 1,032m | |
-1,061m | -1,050m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.