HP Inc (HPQ)
Industry Computer Hardware
This stock can be held in an Investment ISA and an Investment Account
Sell
$28.98
Buy
$29.10
$0.54 (+1.88%)
HP Inc provides products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses including customers in the government, health and education sectors.
Prices updated at 17 May 2025, 00:49 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.289 | |
Cash Dividend | |
11 Jun 2025 | |
14 May 2025 | |
11 Jun 2025 | |
02 Jul 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.5788 | - |
2024 | 1.1162 | 0.05 |
2023 | 1.0631 | 0.05 |
2022 | 1.0125 | 0.29 |
2021 | 0.8314 | 0.10 |
2020 | 0.7224 | 0.10 |
2019 | 0.6568 | 0.15 |
2018 | 0.5781 | 0.05 |
2017 | 0.5374 | 0.07 |
2016 | 0.5047 | -0.26 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 4.08 | 6.51 | 10.59 |
2024 | 3.42 | 6.81 | 10.23 |
2023 | 3.53 | 0.34 | 3.87 |
2022 | 3.77 | 16.28 | 20.05 |
2021 | 2.21 | 15.32 | 17.53 |
2020 | 2.94 | 9.80 | 12.74 |
2019 | 3.20 | 8.05 | 11.25 |
2018 | 2.83 | 8.04 | 10.87 |
2017 | 2.56 | 4.08 | 6.64 |
2016 | 3.40 | 4.40 | 7.80 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.5788 |
2024 | 1.1162 |
2023 | 1.0631 |
2022 | 1.0125 |
2021 | 0.8314 |
2020 | 0.7224 |
2019 | 0.6568 |
2018 | 0.5781 |
2017 | 0.5374 |
2016 | 0.5047 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 40.15 |
2024 | 39.23 |
2023 | 32.21 |
2022 | 32.79 |
2021 | 14.54 |
2020 | 35.24 |
2019 | 30.96 |
2018 | 17.09 |
2017 | 35.86 |
2016 | 32.42 |
Latest Financial Report as of 15 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.