Luna Innovations Inc (LUNA)
Industry Scientific & Technical Instruments
This stock can be held in an Investment ISA and an Investment Account
Sell
$
Buy
$
$ (+%)
Prices updated at 16 May 2025, 06:06
| Prices minimum 15 mins delay
Prices in USD
Luna Innovations Inc engages in providing unique capabilities in high speed optoelectronics and high performance fiber optic test products for the telecommunications industry and distributed fiber optic sensing for the aerospace and automotive industries.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
- | |
- | |
- | |
- | |
- | |
- |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
2015 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
---|---|---|
2024 | - | 0.82 |
2023 | - | 0.22 |
2022 | - | 0.11 |
2021 | - | 0.20 |
2020 | - | 0.11 |
2019 | - | 1.01 |
2018 | - | 1.46 |
2017 | - | 0.34 |
2016 | - | 0.80 |
2015 | - | 0.51 |
Dividend per share
No data available
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
2015 | - |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
2015 | - |
Latest Financial Report as of 15 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.