NetApp Inc (NTAP)
Industry Computer Hardware
This stock can be held in an Investment ISA and an Investment Account
Sell
$91.22
Buy
$95.40
$1.42 (+1.53%)
Prices updated at 09 May 2025, 00:53 EDT
| Prices minimum 15 mins delay
Prices in USD
NetApp Inc provides technology solutions. It is engaged in the design, manufacturing, marketing, and technical support of high-performance storage and data management solutions. Its core product offering icnlude data storage devices such as flash drives.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
6,362m | 6,268m | |
4,209m | 4,433m | |
1,159m | 1,268m | |
18.22 | 20.23 | |
1,274m | 986m | |
1,381m | 1,582m | |
Sales, General and administrative | 2,094m | 2,136m |
Interest expenses | 67m | 64m |
Provision for income taxes | -208m | 277m |
Operating expenses | 3,050m | 3,165m |
Income before taxes | 1,066m | 1,263m |
Net income available to common shareholders | 1,274m | 986m |
3.29 | 5.59 | |
Net interest income | 2m | 48m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 3.24 | 5.43 |
Free cash flow per share | 4.7685 | 6.5012 |
Book value/share | 3.7373 | 4.3875 |
Debt equity ratio | 2.275237 | 1.930192 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 4,680m | 4,897m |
Current liabilities | 3,467m | 4,106m |
Total capital | 3,548m | 3,138m |
Total debt | 2,684m | 2,652m |
Total equity | 1,159m | 1,146m |
Total non current liabilities | - | - |
Loans | 2,389m | 1,992m |
Total assets | 9,818m | 9,887m |
Total liabilities | - | - |
Cash and cash equivalents | 2,316m | 1,903m |
Common stock | 212m | 206m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 4,119m | 2,322m |
Cash dividends paid | -432m | -416m |
868m | 1,530m | |
Investments (gains) losses | -1,390m | -735m |
2,322m | 1,909m | |
Net income | - | - |
1,107m | 1,685m | |
-239m | -155m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.