PPG Industries Inc (PPG)
Industry Specialty Chemicals
This stock can be held in an Investment ISA and an Investment Account
Sell
$109.68
Buy
$110.79
$-0.45 (-0.41%)
Prices updated at 02 Jun 2025, 23:25 EDT
| Prices minimum 15 mins delay
Prices in USD
PPG Industries Inc is engaged in manufacturing and distributing coatings, specialty materials and glass products. It sells its products to a wide variety of end users, including the automotive, aerospace, construction, and industrial markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
16,242m | 15,845m | |
6,564m | 6,593m | |
2,035m | 2,287m | |
12.53 | 14.43 | |
1,270m | 1,116m | |
2,451m | 2,585m | |
Sales, General and administrative | 3,591m | 3,391m |
Interest expenses | 247m | 241m |
Provision for income taxes | 428m | 475m |
Operating expenses | 4,529m | 4,306m |
Income before taxes | 1,690m | 1,852m |
Net income available to common shareholders | 1,270m | 1,116m |
5.38 | 4.77 | |
Net interest income | -107m | -64m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 5.35 | 4.75 |
Free cash flow per share | 6.6182 | 5.428 |
Book value/share | 32.9534 | 33.8715 |
Debt equity ratio | 0.787155 | 0.785556 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 7,431m | 6,557m |
Current liabilities | 5,054m | 5,014m |
Total capital | 13,580m | 11,661m |
Total debt | 6,870m | 6,395m |
Total equity | 7,832m | 6,785m |
Total non current liabilities | - | - |
Loans | 5,748m | 4,876m |
Total assets | 21,647m | 19,433m |
Total liabilities | - | - |
Cash and cash equivalents | 1,514m | 1,270m |
Common stock | 235m | 230m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 1,099m | 1,493m |
Cash dividends paid | -598m | -622m |
1,862m | 699m | |
Investments (gains) losses | -556m | 107m |
1,514m | 1,270m | |
Net income | - | - |
2,411m | 1,420m | |
-549m | -721m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.