Packaging Corp of America (PKG)
Industry Packaging & Containers
This stock can be held in an Investment Account
Sell
$99.43
Buy
$390.36
$0.89 (+0.36%)
Prices updated at 25 Nov 2024, 00:00
| Prices minimum 15 mins delay
Prices in USD
Packaging Corp of America is a producer of container board and corrugated products in the US. Further, it also produces multi-color boxes and displays, as well as meat boxes and wax-coated boxes for the agricultural industry.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
1.250 | |
Cash Dividend | |
16 Sep 2024 | |
27 Aug 2024 | |
16 Sep 2024 | |
15 Oct 2024 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2024 | 3.7500 | - |
2023 | 5.0000 | 0.05 |
2022 | 4.7500 | 0.19 |
2021 | 4.0000 | 0.19 |
2020 | 3.3700 | 0.07 |
2019 | 3.1600 | 0.05 |
2018 | 3.0000 | 0.19 |
2017 | 2.5200 | 0.07 |
2016 | 2.3600 | 0.07 |
2015 | 2.2000 | 0.38 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
---|---|---|
2024 | 2.18 | 0.32 |
2023 | 3.07 | 3.00 |
2022 | 3.71 | 2.97 |
2021 | 2.94 | 0.09 |
2020 | 2.44 | 0.08 |
2019 | 2.82 | 0.08 |
2018 | 3.59 | 0.10 |
2017 | 2.09 | 0.10 |
2016 | 2.78 | 2.11 |
2015 | 3.49 | 1.76 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2024 | 3.7500 |
2023 | 5.0000 |
2022 | 4.7500 |
2021 | 4.0000 |
2020 | 3.3700 |
2019 | 3.1600 |
2018 | 3.0000 |
2017 | 2.5200 |
2016 | 2.3600 |
2015 | 2.2000 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2024 | 58.28 |
2023 | 57.41 |
2022 | 40.98 |
2021 | 50.96 |
2020 | 63.58 |
2019 | 39.16 |
2018 | 33.49 |
2017 | 46.67 |
2016 | 48.93 |
2015 | 46.70 |
Latest Financial Report as of 25 Nov 2024
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.