PayPal Holdings Inc (PYPL)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$87.37
Buy
$87.57
$1.42 (+1.65%)
Prices updated at 03 Jan 2025, 21:35 EST
| Prices minimum 15 mins delay
Prices in USD
PayPal Holdings Inc is a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. The company's payments platform includes PayPal, PayPal Credit, Venmo, Xoom and Braintree products.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
27,518m | 29,771m | |
13,773m | 13,704m | |
4,044m | 4,944m | |
14.70 | 16.61 | |
2,419m | 4,246m | |
4,987m | 6,830m | |
Sales, General and administrative | 4,356m | 3,868m |
Interest expenses | 304m | 347m |
Provision for income taxes | 947m | 1,165m |
Operating expenses | 9,729m | 8,760m |
Income before taxes | 3,366m | 5,411m |
Net income available to common shareholders | 2,419m | 4,246m |
2.1 | 3.85 | |
Net interest income | -130m | 133m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 2.09 | 3.84 |
Free cash flow per share | 4.8442 | 2.8378 |
Book value/share | 17.838 | 18.4142 |
Debt equity ratio | 0.513811 | 0.459646 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 57,517m | 62,569m |
Current liabilities | 45,101m | 48,466m |
Total capital | 30,691m | 30,727m |
Total debt | 10,417m | 9,676m |
Total equity | 20,274m | 21,051m |
Total non current liabilities | - | - |
Loans | 10,417m | 9,676m |
Total assets | 78,717m | 82,166m |
Total liabilities | - | - |
Cash and cash equivalents | 7,776m | 9,081m |
Common stock | 1,136m | 1,072m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 18,029m | 19,156m |
Cash dividends paid | - | - |
5,107m | 4,220m | |
Investments (gains) losses | -3,421m | 752m |
19,156m | 21,834m | |
Net income | - | - |
5,813m | 4,843m | |
-706m | -623m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.