Stryker Corp (SYK)
Industry Medical Devices
This stock can be held in an Investment ISA and an Investment Account
Sell
$366.45
Buy
$368.01
$-2.31 (-0.63%)
Prices updated at 28 Dec 2024, 00:32 EST
| Prices minimum 15 mins delay
Prices in USD
Stryker Corp is engaged in designing, manufacturing and marketing of medical equipment, instruments, and implantable devices. Its products include hip and knee replacements, endoscopy systems, operating room equipment, embolic coils, and spinal devices.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
18,449m | 20,498m | |
11,578m | 13,058m | |
3,042m | 3,906m | |
16.49 | 19.06 | |
2,358m | 3,165m | |
4,040m | 4,934m | |
Sales, General and administrative | 6,455m | 7,129m |
Interest expenses | - | - |
Provision for income taxes | 325m | 508m |
Operating expenses | 8,536m | 9,152m |
Income before taxes | 2,683m | 3,673m |
Net income available to common shareholders | 2,358m | 3,165m |
6.23 | 8.34 | |
Net interest income | - | - |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 6.17 | 8.25 |
Free cash flow per share | 5.2718 | 6.6993 |
Book value/share | 43.4724 | 47.106 |
Debt equity ratio | 0.713589 | 0.586296 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 10,275m | 12,518m |
Current liabilities | 6,303m | 7,921m |
Total capital | 28,473m | 29,494m |
Total debt | 13,048m | 12,995m |
Total equity | 16,616m | 18,593m |
Total non current liabilities | - | - |
Loans | 11,857m | 10,901m |
Total assets | 36,884m | 39,912m |
Total liabilities | - | - |
Cash and cash equivalents | 1,844m | 2,971m |
Common stock | 379m | 380m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 2,944m | 1,844m |
Cash dividends paid | -1,051m | -1,139m |
2,036m | 3,136m | |
Investments (gains) losses | -2,924m | -962m |
1,844m | 2,971m | |
Net income | - | - |
2,624m | 3,711m | |
-588m | -575m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.