Take-Two Interactive Software Inc (TTWO)
Industry Electronic Gaming & Multimedia
This stock can be held in an Investment ISA and an Investment Account
Sell
$218.30
Buy
$219.50
$-15.67 (-6.66%)
Take-Two Interactive Software Inc is a developer, marketer and publisher of interactive entertainment for consumers around the globe. It develops and publishes products through its two wholly-owned labels Rockstar Games and 2K.
Prices updated at 03 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Communication Services
Industry
Electronic Gaming & Multimedia
Chairman
Mr. Strauss Zelnick
CEO
Mr. Strauss Zelnick
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
12,371
Head office
110 West 44th Street
New York
United States
10036
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Jon J. Moses Independent Director | 0.10m | - | - | 0.33m | - |
Ms. Lainie Goldstein Chief Financial Officer and Principal Accounting Officer | 1.00m | - | - | 10.19m | - |
Mr. Michael Dornemann Independent Director | 0.17m | - | - | 0.45m | - |
Mr. Michael James Sheresky Independent Director | 0.13m | - | - | 0.36m | - |
Mr. Roland A. Hernandez Independent Director | 0.08m | - | - | 0.31m | - |
Mr. William B. Gordon Director | 0.07m | - | - | 0.29m | - |
Mr. Strauss Zelnick Executive Chairman of the Board and Chief Executive Officer | 0.00m | - | - | 0.27m | - |
Ms. Ellen F. Siminoff Independent Director | 0.09m | - | - | 0.32m | - |
Mr. Karl Slatoff President | 0.00m | - | - | 0.00m | - |
Mr. Daniel P. Emerson Executive Vice President and Chief Legal Officer | 0.85m | - | - | 7.18m | - |
Ms. Susan M. Tolson Independent Director | 0.11m | - | - | 0.33m | - |
Ms. LaVerne Srinivasan Lead Independent Director | 0.12m | - | - | 0.40m | - |
Mr. Paul Viera Independent Director | 0.09m | - | - | 0.31m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 19,359,463 | 0.06207 | 99909 | 0.51875 | 30 Apr 2025 | 10.97 |
BlackRock Inc | 13,895,092 | 0.05176 | 630836 | 4.755909 | 30 Apr 2025 | 7.87 |
PUBLIC INVESTMENT FUND | 11,414,680 | 7.84905 | - | - | 30 Apr 2025 | 6.47 |
State Street Corp | 10,874,483 | 0.07897 | -24784 | -0.227391 | 30 Apr 2025 | 6.16 |
JPMorgan Chase & Co | 7,214,433 | 0.09889 | -8110939 | -52.924908 | 30 Apr 2025 | 4.09 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
02 Dec 2024 | - | Ms. Lainie Goldstein | 187.64 | 212,221 | 310,992 | - | - |
03 Dec 2024 | - | Mr. Daniel P. Emerson | 188.35 | 116,400 | 148,761 | - | - |
02 Dec 2024 | - | Mr. Daniel P. Emerson | 187.64 | 145,796 | 149,379 | - | - |
19 Nov 2024 | - | Mr. Strauss Zelnick | 184.70 | 3,694,000 | 39,051 | - | - |
15 Nov 2024 | - | Ms. Susan M. Tolson | - | - | 30,329 | - | - |
14 Nov 2024 | - | Mr. Jon J. Moses | - | - | 23,075 | - | - |
14 Nov 2024 | - | Mr. Michael Dornemann | - | - | 21,122 | - | - |
14 Nov 2024 | - | Mr. Michael James Sheresky | - | - | 64,741 | - | - |
14 Nov 2024 | - | Mr. Roland A. Hernandez | - | - | 8,934 | - | - |
14 Nov 2024 | - | Mr. William B. Gordon | - | - | 59,844 | - | - |
14 Nov 2024 | - | Ms. Ellen F. Siminoff | - | - | 7,691 | - | - |
14 Nov 2024 | - | Ms. LaVerne Srinivasan | - | - | 10,210 | - | - |
14 Nov 2024 | - | Mr. Paul Viera | - | - | 14,813 | - | - |
08 Nov 2024 | - | Ms. Lainie Goldstein | 173.98 | 3,176,565 | 343,936 | - | - |
08 Nov 2024 | - | Ms. Lainie Goldstein | 178.83 | 457,800 | 312,123 | - | - |
08 Nov 2024 | - | Ms. Lainie Goldstein | 176.94 | 291,600 | 314,683 | - | - |
08 Nov 2024 | - | Ms. Lainie Goldstein | 175.79 | 1,645,074 | 316,331 | - | - |
08 Nov 2024 | - | Ms. Lainie Goldstein | 175.04 | 3,193,867 | 325,689 | - | - |
08 Nov 2024 | - | Mr. Strauss Zelnick | 176.52 | 2,029,931 | - | - | - |
08 Nov 2024 | - | Mr. Strauss Zelnick | 175.58 | 105,348 | 11,500 | - | - |
Please note that past performance is not a reliable indicator of future returns.