TransUnion (TRU)
Industry Financial Data & Stock Exchanges
This stock can be held in an Investment ISA and an Investment Account
Sell
$66.00
Buy
$100.88
$0.98 (+1.16%)
TransUnion is a risk and information solutions provider. It obtains financial, credit, alternative credit, identity, bankruptcy, lien, judgment, insurance claims, automotive and other relevant information.
Prices updated at 07 May 2025, 22:54 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 60.01 | 17.53 | 6.80 | 28.78 | 1,204m |
2023 | 60.40 | 16.13 | -5.38 | 17.42 | 667m |
2022 | 62.66 | 16.88 | 7.18 | 30.54 | 1,133m |
2021 | 65.47 | 22.02 | 46.97 | 33.62 | 995m |
2020 | 66.26 | 19.77 | 13.56 | 34.08 | 863m |
2019 | 67.30 | 21.99 | 14.08 | 36.00 | 887m |
2018 | 65.90 | 22.12 | 11.94 | 34.00 | 788m |
2017 | 66.61 | 24.03 | 22.82 | 36.10 | 698m |
2016 | 66.03 | 17.63 | 7.07 | 32.62 | 556m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.90 | 45.06 | 20.00 |
2024 | 4.42 | 81.32 | 23.25 |
2023 | 3.51 | - | 19.96 |
2022 | 3.05 | 43.65 | 49.04 |
2021 | 7.60 | 48.40 | 25.71 |
2020 | 7.05 | 58.71 | 25.27 |
2019 | 6.35 | 44.13 | 22.56 |
2018 | 4.90 | 25.70 | 20.40 |
2017 | 5.56 | 42.60 | 22.41 |
2016 | 3.46 | 60.65 | 15.13 |
2015 | 3.45 | - | 20.06 |
Price/Forward earnings (YTD)
20.58
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 2.57 | 6.92 | 4.90 |
2023 | -1.81 | -5.04 | 0.05 |
2022 | 2.19 | 6.59 | 4.14 |
2021 | 13.94 | 43.12 | 17.84 |
2020 | 4.76 | 14.34 | 7.27 |
2019 | 4.90 | 16.78 | 8.08 |
2018 | 4.55 | 15.29 | 7.65 |
2017 | 8.91 | 28.54 | 12.37 |
2016 | 2.61 | 9.30 | 4.81 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 2.60 |
2023 | 2.77 |
2022 | 2.80 |
2021 | 3.23 |
2020 | 2.88 |
2019 | 3.17 |
2018 | 3.73 |
2017 | 2.96 |
2016 | 3.51 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.