UWM Holdings Corp Ordinary Shares - Class A (UWMC)
Industry Mortgage Finance
This stock can be held in an Investment ISA and an Investment Account
Sell
$4.16
Buy
$4.32
$0.02 (+0.48%)
Prices updated at 10 May 2025, 00:28 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
1,068m | 4,683m | 2,529m | 1,841m | 794m | 1,415m | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
415m | 3,383m | 98m | 42m | -13m | 14m | |
- | - | - | - | - | - | |
Sales, General and administrative | 487m | 671m | 893m | 807m | 785m | 996m |
Interest expenses | 164m | 167m | 305m | 306m | 320m | 491m |
Provision for income taxes | - | 2m | 10m | 3m | -7m | 7m |
Operating expenses | - | - | - | - | - | - |
Income before taxes | 415m | 3,385m | 1,578m | 935m | -76m | 336m |
Net income available to common shareholders | 415m | 3,383m | 98m | 42m | -13m | 14m |
4.025607 | 32.806712 | 0.98 | 0.45 | -0.14 | 0.13 | |
Net interest income | -9m | -6m | 27m | 8m | 26m | 18m |
Advertising and promotion | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - |
Earnings per share (diluted) | 4.025607 | 32.806712 | 0.66 | 0.45 | -0.14 | 0.13 |
Free cash flow per share | - | - | -51.7448 | 9.7553 | -22.3245 | -63.3058 |
Book value/share | - | - | 1.4222 | 1.5354 | 1.4081 | 0.7558 |
Debt equity ratio | - | 0.397391 | 15.934551 | 15.606623 | 19.713404 | 18.582479 |
Balance sheet
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Current assets | - | - | - | - | - | - |
Current liabilities | - | - | - | - | - | - |
Total capital | - | 3,190m | 2,243m | 2,229m | 2,195m | 3,037m |
Total debt | - | 8,205m | 18,226m | 2,991m | 2,969m | 3,501m |
Total equity | - | 2,374m | 142m | 144m | 113m | 162m |
Total non current liabilities | - | - | - | - | - | - |
Loans | - | 816m | 2,101m | 2,086m | 2,082m | 2,876m |
Total assets | - | 11,493m | 22,528m | 13,601m | 11,872m | 15,671m |
Total liabilities | - | - | - | - | - | - |
Cash and cash equivalents | - | 1,224m | 731m | 705m | 497m | 507m |
Common stock | - | 103m | 92m | 93m | 94m | 158m |
Cash flow
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Cash at beginning of period | 42m | 133m | 1,224m | 731m | 705m | 497m |
Cash dividends paid | - | - | -31m | -37m | -37m | -40m |
-3,513m | -876,000 | -10,022m | 8,242m | 139m | -6,281m | |
Investments (gains) losses | 577m | 232m | 200m | 1,290m | 1,830m | 2,676m |
133m | 1,224m | 731m | 705m | 497m | 507m | |
Net income | - | - | - | - | - | - |
-3,496m | 56m | -9,957m | 8,268m | 165m | -6,241m | |
-17m | -57m | -65m | -27m | -26m | -39m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.