Wolfspeed Inc (WOLF)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
$8.36
Buy
$8.41
$-0.70 (-7.73%)
Prices updated at 12 Nov 2024, 21:14 EST
| Prices minimum 15 mins delay
Prices in USD
Cree Inc manufactures lighting-class light emitting diode (LED) products, lighting products and bandgap semiconductor products for power and radio-frequency (RF) applications.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
---|---|
2024 | 9.59 |
2023 | 32.02 |
2022 | 36.37 |
2021 | 31.32 |
2020 | 33.67 |
2019 | 45.28 |
2018 | 32.65 |
2017 | 31.63 |
2016 | 30.13 |
2015 | 29.03 |
2014 | 37.49 |
Valuation data table
Year | Price / Sales |
---|---|
2024 | 1.42 |
2023 | 5.83 |
2022 | 10.15 |
2021 | 22.46 |
2020 | 13.10 |
2019 | 4.62 |
2018 | 2.79 |
2017 | 2.48 |
2016 | 1.71 |
2015 | 1.78 |
2014 | 2.35 |
Price/Forward earnings (YTD)
-2.32
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
---|---|
2024 | -11.86 |
2023 | -6.28 |
2022 | -5.46 |
2021 | -15.69 |
2020 | -6.34 |
2019 | -13.75 |
2018 | -10.59 |
2017 | -3.62 |
2016 | -0.75 |
2015 | -2.06 |
2014 | 3.86 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 9.05 |
2023 | 4.06 |
2022 | 1.61 |
2021 | 1.63 |
2020 | 1.55 |
2019 | 1.38 |
2018 | 1.28 |
2017 | 1.19 |
2016 | 1.17 |
2015 | 1.20 |
2014 | 1.12 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.