Umicore SA (UMI)
Industry Waste Management
This stock can be held in an Investment ISA and an Investment Account
Sell
€9.30
Buy
€9.45
€-0.10 (-1.06%)
Umicore SA is a materials technology and recycling company. The company recycles and produces materials. It is centered on three business areas Catalysis, Energy and Surface Technologies, and Recycling.
Prices updated at 27 May 2025, 16:35 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Waste Management
Chairman
Mr. Koenraad Debackere
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
11,581
Head office
Rue du Marais 31 Broekstraat
Brussels
Belgium
1000
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Thomas Leysen Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Marc Grynberg Member of the Supervisory Board | - | - | - | - | - |
Mr. Frederic Oudea Member of the Supervisory Board | - | - | - | - | - |
Ms. Francoise Chombar Member of the Supervisory Board | - | - | - | - | - |
Mr. Mark Garrett Member of the Supervisory Board | - | - | - | - | - |
Mr. Philip Eykerman Member of the Supervisory Board | - | - | - | - | - |
Mr. Laurent Raets Member of the Supervisory Board | - | - | - | - | - |
Mr. Koenraad Debackere Vice Chairman of the Supervisory Board | - | - | - | - | - |
Ms. Alison Henwood Member of the Supervisory Board | - | - | - | - | - |
Ms. Birgit A. Behrendt Member of the Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard | 10,188,686 | 0.45002 | - | - | 30 Apr 2025 | 4.24 |
Vanguard International Growth Fund | 9,568,320 | 0.23744 | - | - | 30 Apr 2025 | 3.98 |
Vanguard Group Inc | 6,026,495 | 0.08439 | -693219 | - | 30 Apr 2025 | 2.51 |
Vanguard Total Intl Stock Idx Fund | 3,001,368 | 0.00574 | 12087 | 0.404345 | 30 Apr 2025 | 1.25 |
Schroder Investment Management Limited | 2,972,990 | 7.48837 | -751882 | - | 30 Apr 2025 | 1.24 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.