Griffin Mining Ltd (GFM)
Industry Other Industrial Metals & Mining
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
175.50p
Buy
178.50p
3.00p (+1.73%)
Griffin Mining Ltd through its subsidiaries is engaged in mining and exploration. The company produces gold, silver, zinc and lead. It holds interest in Caijiaying zinc-gold mine located in Hebei Province of the People's Republic of China.
Prices updated at 09 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Basic Materials
Industry
Other Industrial Metals & Mining
Chairman
Mr. Mladen Ninkov
CEO
-
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
501
Head office
54 Jermyn Street
London
United Kingdom
SW1Y 6LX
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Clive Peter Whiley Non-Executive Director, Senior Independent Director | - | - | - | - | - |
Mr. Dean Roderick Moore Non-Executive Director | - | - | - | - | - |
Ms. Linda Naylor Non-Executive Director | - | - | - | - | - |
Mr. Adam Usdan Non-Executive Director | - | - | - | - | - |
Mr. Roger Goodwin Executive Director, Finance Director and Company Secretary | - | - | - | - | - |
Mr. Mladen Ninkov Executive Director, Chairman | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Delaware Management Company | 4,699,060 | 0.73761 | - | - | 30 Apr 2025 | 2.56 |
Macquarie Investment Management Advisers | 3,056,187 | 0.12988 | - | - | 30 Apr 2025 | 1.67 |
Macquarie Emerging Markets Equity | 3,056,187 | 0.12988 | - | - | 30 Apr 2025 | 1.67 |
Macquarie Emerging Markets Fund | 3,056,187 | 0.12872 | - | - | 30 Apr 2025 | 1.67 |
Macquarie VIP Emerging Markets Series | 1,642,873 | 0.60889 | - | - | 30 Apr 2025 | 0.90 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.