Lexington Gold Ltd Ordinary Shares (LEX)
Industry Gold
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
3.20p
Buy
3.30p
0.00p (+0.00%)
Prices updated at 14 May 2025, 14:07 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
No data available
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2023 | - | - | - | - | -1m |
2022 | - | - | - | - | -1m |
2021 | - | - | - | - | -1m |
2020 | - | - | - | - | -1m |
2019 | - | - | - | - | 0m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | - | 32.94 | - |
2024 | - | 36.20 | - |
2023 | - | - | - |
2022 | - | - | - |
2021 | - | - | - |
2020 | - | - | - |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2023 | 0.43 | 0.54 | 0.54 |
2022 | -18.83 | -24.08 | -24.08 |
2021 | -20.00 | -25.30 | -25.30 |
2020 | -24.39 | -32.29 | -32.29 |
2019 | -51.80 | -804.00 | 864.00 |
Debt profile data table
Year | Financial leverage |
---|---|
2023 | 1.25 |
2022 | 1.27 |
2021 | 1.29 |
2020 | 1.24 |
2019 | 15.52 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.