Deutsche Bank AG (DBK)
Industry Banks - Regional
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Deutsche Bank AG is a leading private bank. It offers investment, financial and related products and services to private individuals, corporate entities and institutional clients around the world.
Prices updated at 06 Jun 2025, 03:40
| Prices minimum 15 mins delay
|
Prices in EUR
0.19%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
25,801m | 24,670m | 23,050m | 23,968m | 25,303m | 26,656m | 28,875m | 30,048m | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
-751m | 267m | -5,390m | 495m | 2,365m | 5,525m | 4,772m | 3,366m | |
- | - | - | - | - | - | - | - | |
Sales, General and administrative | 20,626m | 19,991m | 19,465m | 17,239m | 17,570m | 16,979m | 18,029m | 18,380m |
Interest expenses | 11,165m | 11,402m | 11,458m | 6,281m | 5,445m | 10,649m | 30,473m | 36,292m |
Provision for income taxes | 1,963m | 989m | 2,630m | 397m | 880m | -64m | 787m | 1,786m |
Operating expenses | - | - | - | - | - | - | - | - |
Income before taxes | 1,228m | 1,330m | -2,634m | 1,021m | 3,390m | 5,594m | 5,678m | 5,291m |
Net income available to common shareholders | -1,049m | -26m | -5,719m | 146m | 2,002m | 5,046m | 4,274m | 2,792m |
-0.53 | -0.01 | -2.71 | 0.07 | 0.96 | 2.42 | 2.07 | 1.4 | |
Net interest income | 12,289m | 13,316m | 13,749m | 11,526m | 11,154m | 13,650m | 13,602m | 13,064m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.53 | -0.01 | -2.71 | 0.07 | 0.93 | 2.37 | 2.03 | 1.37 |
Free cash flow per share | 46.8372 | -10.4759 | -19.1105 | 1.814 | 8.9608 | -9.7208 | -7.2572 | -1.6933 |
Book value/share | 34.0423 | 32.5608 | 30.5029 | 29.3179 | 31.1225 | 33.8829 | 36.2029 | 38.5137 |
Debt equity ratio | 2.448982 | 2.347625 | 2.387826 | 2.582297 | 2.293805 | 2.002594 | 1.842432 | 1.819392 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | - | - | - | - | - | - | - | - |
Current liabilities | - | - | - | - | - | - | - | - |
Total capital | 234,012m | 224,860m | 201,757m | 213,146m | 214,523m | 207,324m | 203,158m | 214,934m |
Total debt | 184,574m | 171,848m | 146,453m | 160,062m | 156,189m | 146,379m | 144,217m | 151,490m |
Total equity | 67,849m | 67,170m | 60,522m | 60,610m | 66,333m | 70,537m | 73,054m | 77,826m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 166,163m | 157,690m | 141,235m | 152,536m | 148,190m | 136,787m | 130,104m | 137,108m |
Total assets | 1,474,732m | 1,348,137m | 1,297,674m | 1,325,259m | 1,323,993m | 1,336,788m | 1,312,331m | 1,387,177m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 234,920m | 197,612m | 147,228m | 175,338m | 199,363m | 186,091m | 184,556m | 153,654m |
Common stock | 2,066m | 2,065m | 2,066m | 2,065m | 2,066m | 2,038m | 1,992m | 1,945m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 185,649m | 229,025m | 180,822m | 128,869m | 156,328m | 179,946m | 165,626m | 163,768m |
Cash dividends paid | -392m | -227m | -227m | - | - | -406m | -610m | -883m |
39,091m | -54,531m | -40,776m | 30,224m | -3,502m | -2,450m | 5,184m | -29,112m | |
Investments (gains) losses | 2,433m | 7,528m | -10,280m | -1,892m | 23,595m | -17,175m | -2,576m | -6,781m |
229,025m | 180,822m | 128,869m | 156,328m | 179,946m | 165,626m | 163,768m | 130,666m | |
Net income | - | - | - | - | - | - | - | - |
39,576m | -54,066m | -40,449m | 30,736m | -2,952m | -2,113m | 5,606m | -28,584m | |
-485m | -465m | -327m | -512m | -550m | -337m | -422m | -528m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.