Continental AG (CON)
Industry Auto Parts
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Continental AG is an automotive manufacturing company. It manufactures tires, brake systems, automotive safety, powertrain and chassis components, tachographs and other parts for automotive industries.
Prices updated at 15 May 2025, 21:25
| Prices minimum 15 mins delay
|
Prices in EUR
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Auto Parts
Chairman
Ms. Christiane Benner
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
186,574
Head office
Continental-Plaza 1
Hanover
Germany
30175
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Professor Dr. Wolfgang Reitzle Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Francesco Grioli Member of Supervisory Board | - | - | - | - | - |
Mr. Klaus Rosenfeld Member of Supervisory Board | - | - | - | - | - |
Ms. Christiane Benner Vice Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Hasan Allak Member of Supervisory Board | - | - | - | - | - |
Dr. Gunter Dunkel Member of Supervisory Board | - | - | - | - | - |
Mr. Michael Iglhaut Member of Supervisory Board | - | - | - | - | - |
Mr. Satish Khatu Member of Supervisory Board | - | - | - | - | - |
Ms. Isabel Corinna Knauf Member of Supervisory Board | - | - | - | - | - |
Ms. Sabine NeuB Member of Supervisory Board | - | - | - | - | - |
Professor Dr. Rolf Nonnenmacher Member of Supervisory Board | - | - | - | - | - |
Mr. Dirk Nordmann Member of Supervisory Board | - | - | - | - | - |
Mr. Lorenz Pfau Member of Supervisory Board | - | - | - | - | - |
Mr. Jorg Schonfelder Member of Supervisory Board | - | - | - | - | - |
Mr. Georg F. W. Schaeffler Member of Supervisory Board | - | - | - | - | - |
Mr. Stefan Scholz Member of Supervisory Board and Head of Finance and Treasury | - | - | - | - | - |
Ms. Elke Volkmann Member of Supervisory Board | - | - | - | - | - |
Mr. Stefan Erwin Buchner Member of Supervisory Board | - | - | - | - | - |
Ms. Carmen Loffler Member of Supervisory Board | - | - | - | - | - |
Ms. Dorothea von Boxberg Member of Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Harris Associates L.P. | 10,977,357 | 8.72796 | -3925971 | - | 30 Apr 2025 | 5.49 |
Harris International Equity | 5,424,045 | 2.86886 | -1948204 | -26.426183 | 30 Apr 2025 | 2.71 |
Oakmark International Fund | 5,424,045 | 2.90777 | -1948204 | -26.426183 | 30 Apr 2025 | 2.71 |
Vanguard Group Inc | 3,187,170 | 0.47413 | 58696 | - | 30 Apr 2025 | 1.59 |
Schroder Investment Management Limited | 2,816,504 | 27.15364 | -9551 | - | 30 Apr 2025 | 1.41 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.