RWE AG (RWE)
Industry Utilities - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
RWE AG is a supplier of electricity and natural gas in Europe. The segments of the company are lignite and nuclear, european power, innogy, and supply and trading. The company generates majority of its revenue from lignite and nuclear.
Prices updated at 06 Jun 2025, 05:21
| Prices minimum 15 mins delay
|
Prices in EUR
0.19%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
1.100 | |
Cash Dividend | |
02 May 2025 | |
03 Feb 2025 | |
05 May 2025 | |
06 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.1000 | - |
2024 | 1.0000 | 0.11 |
2023 | 0.9000 | - |
2022 | 0.9000 | 0.06 |
2021 | 0.8500 | 0.06 |
2020 | 0.8000 | 0.14 |
2019 | 0.7000 | 0.40 |
2018 | 1.5000 | - |
2017 | - | - |
2016 | 0.1300 | -0.87 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 2.92 | - | 2.92 |
2024 | 3.50 | - | 3.50 |
2023 | 2.19 | - | 2.19 |
2022 | 2.16 | - | 2.16 |
2021 | 2.38 | - | 2.38 |
2020 | 2.31 | - | 2.31 |
2019 | 2.56 | - | 2.56 |
2018 | 2.64 | - | 2.64 |
2017 | - | - | - |
2016 | 1.10 | - | 1.10 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.1000 |
2024 | 1.0000 |
2023 | 0.9000 |
2022 | 0.9000 |
2021 | 0.8500 |
2020 | 0.8000 |
2019 | 0.7000 |
2018 | 1.5000 |
2017 | - |
2016 | 0.1300 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 14.47 |
2024 | 26.39 |
2023 | 15.15 |
2022 | 3,000.00 |
2021 | 26.90 |
2020 | 64.00 |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
Latest Financial Report as of 04 Jun 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.