Mercedes-Benz Group AG (MBG)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Daimler AG is an automotive manufacturer. Its suite of products includes passenger cars, trucks, vans and buses.
Prices updated at 18 May 2025, 01:08
| Prices minimum 15 mins delay
|
Prices in EUR
0.43%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Auto Manufacturers
Chairman
Mr. Ergun Lumali
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
175,264
Head office
Mercedesstrasse 120
Stuttgart
Germany
70372
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Stefan Pierer Member of the Supervisory Board | - | - | - | - | - |
Mr. Timotheus Hottges Member of the Supervisory Board | - | - | - | - | - |
Ms. Dame Veronica Anne Courtice Member of the Supervisory Board | - | - | - | - | - |
Dr. Martin Brudermuller Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Olaf Koch Member of the Supervisory Board | - | - | - | - | - |
Mr. Marco Gobbetti Member of the Supervisory Board | - | - | - | - | - |
Ms. Liz Centoni Member of the Supervisory Board | - | - | - | - | - |
Professor Dr. Helene Svahn, PhD Member of the Supervisory Board | - | - | - | - | - |
Ms. Barbara Resch Member of the Supervisory Board | - | - | - | - | - |
Ms. Nadine Boguslawski Member of the Supervisory Board | - | - | - | - | - |
Mr. Michael Bettag Member of the Supervisory Board | - | - | - | - | - |
Mr. Ben Van Beurden Member of the Supervisory Board | - | - | - | - | - |
Mr. Michael Haberle Member of the Supervisory Board | - | - | - | - | - |
Mr. Ergun Lumali Deputy Chairman of the Supervisory Board | - | - | - | - | - |
Ms. Monika Tielsch Member of the Supervisory Board | - | - | - | - | - |
Ms. Gabriela Neher Member of the Supervisory Board | - | - | - | - | - |
Mr. Michael Peters Member of the Supervisory Board | - | - | - | - | - |
Mr. Sebastian Fay Member of the Supervisory Board | - | - | - | - | - |
Dr. Doris Hopke Member of the Supervisory Board | - | - | - | - | - |
Ms. Pia Simon Member of the Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 22,893,738 | 2.94898 | -1275859 | - | 30 Apr 2025 | 2.38 |
Flossbach von Storch AG | 19,291,427 | 8.57169 | 20420 | - | 30 Apr 2025 | 2.00 |
BlackRock Fund Advisors | 16,182,235 | 15.6507 | 279124 | - | 30 Apr 2025 | 1.68 |
FvS SICAV Multiple Opportunities | 13,000,000 | 2.91942 | - | - | 30 Apr 2025 | 1.35 |
Vanguard Total Intl Stock Idx Fund | 11,048,546 | 0.14053 | -716155 | -6.08732 | 30 Apr 2025 | 1.15 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.