Siemens AG (SIE)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Siemens AG is a manufacturing company engaged in a diversified business. With operations spread across the globe, it operates in the various sectors such as power and gas, energy management, building technologies and Siemens Healthineers.
Prices updated at 16 May 2025, 19:56
| Prices minimum 15 mins delay
|
Prices in EUR
0.43%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Specialty Industrial Machinery
Chairman
Mr. Jim Hagemann Snabe
CEO
-
Most recent earnings
30 Sep 2024
Fiscal year end
30 Sep 2024
Employees
312,000
Head office
Werner-von-Siemens-Street 1
Munich
Germany
80333
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Kasper Rorsted Member of the Supervisory Board | - | - | - | - | - |
Ms. Bettina Haller Member of the Supervisory Board | 0.20m | - | - | 0.20m | - |
Ms. Birgit Steinborn First Deputy Chairwoman of the Supervisory Board | 0.26m | - | - | 0.26m | - |
Dr. Werner Brandt Second Deputy Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Jurgen Kerner Member of the Supervisory Board | - | - | - | - | - |
Mr. Matthias Zachert Member of the Supervisory Board | - | - | - | - | - |
Dr. Regina E. Dugan, PhD Member of the Supervisory Board | - | - | - | - | - |
Ms. Martina Merz Member of the Supervisory Board | - | - | - | - | - |
Mr. Benoit Potier Member of the Supervisory Board | - | - | - | - | - |
Mr. Jim Hagemann Snabe Chairman of the Supervisory Board | - | - | - | - | - |
Dr. Andrea Fehrmann Member of the Supervisory Board | - | - | - | - | - |
Mr. Hagen Reimer Member of the Supervisory Board | - | - | - | - | - |
Dr. Nathalie von Siemens Member of the Supervisory Board | - | - | - | - | - |
Mr. Tobias Baumler Member of the Supervisory Board | - | - | - | - | - |
Ms. Dorothea Simon Member of the Supervisory Board | - | - | - | - | - |
Ms. Grazia Vittadini Member of the Supervisory Board | - | - | - | - | - |
Mr. Oliver Hartmann Member of the Supervisory Board and Head, Regional Office Erlangen/ Nuremberg | - | - | - | - | - |
Ms. Keryn Lee James Member of the Supervisory Board | - | - | - | - | - |
Mr. Christian Pfeiffer Member of the Supervisory Board | - | - | - | - | - |
Mr. Mimon Uhamou Member of the Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Capital Research and Management Company | 23,946,697 | 20.85506 | 2111095 | - | 30 Apr 2025 | 3.06 |
Vanguard Group Inc | 21,259,523 | 7.36289 | -181554 | - | 30 Apr 2025 | 2.71 |
BlackRock Fund Advisors | 14,453,182 | 41.1335 | -23113 | - | 30 Apr 2025 | 1.85 |
Capital Group | 12,612,564 | 3.31848 | 1643307 | - | 30 Apr 2025 | 1.61 |
Vanguard Total Intl Stock Idx Fund | 10,532,577 | 0.52377 | 86443 | 0.827512 | 30 Apr 2025 | 1.34 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.