Volkswagen AG (VOW)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Volkswagen AG is a Germany-based automotive manufacturers. The company’s automotive brands comprises Volkswagen passenger cars, Audi, Bentley, Bugatti, Lamborghini, Porsche, SEAT, and Skoda.
Prices updated at 06 Jun 2025, 08:01
| Prices minimum 15 mins delay
|
Prices in EUR
0.19%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
6.300 | |
Cash Dividend | |
19 May 2025 | |
13 Mar 2025 | |
20 May 2025 | |
21 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 6.3000 | - |
2024 | 9.0000 | 0.03 |
2023 | 8.7000 | 0.16 |
2022 | 26.5600 | 0.56 |
2021 | 4.8000 | - |
2020 | 4.8000 | - |
2019 | 4.8000 | 0.23 |
2018 | 3.9000 | 0.95 |
2017 | 2.0000 | 17.18 |
2016 | 0.1100 | -0.98 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 9.20 | 2.47 | 11.67 |
2024 | 9.77 | 2.52 | 12.29 |
2023 | 7.34 | 0.86 | 8.20 |
2022 | 5.08 | - | 5.08 |
2021 | 1.86 | 0.95 | 2.81 |
2020 | 2.82 | - | 2.82 |
2019 | 2.77 | - | 2.77 |
2018 | 2.80 | - | 2.80 |
2017 | 1.19 | - | 1.19 |
2016 | 0.08 | - | 0.08 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 6.3000 |
2024 | 9.0000 |
2023 | 8.7000 |
2022 | 26.5600 |
2021 | 4.8000 |
2020 | 4.8000 |
2019 | 4.8000 |
2018 | 3.9000 |
2017 | 2.0000 |
2016 | 0.1100 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 48.49 |
2024 | 36.84 |
2023 | 31.31 |
2022 | 23.18 |
2021 | 13.51 |
2020 | 59.41 |
2019 | 18.01 |
2018 | 14.90 |
2017 | 14.46 |
2016 | 18.03 |
Latest Financial Report as of 04 Jun 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.