Bayer AG (BAYN)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Bayer AG is active in the German healthcare sector. Healthcare provides close to half of the company's sales and includes pharmaceutical drugs as well as vitamins and animal health products.
Prices updated at 01 May 2025, 18:27
| Prices minimum 15 mins delay
|
Prices in EUR
-0.05%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.110 | |
Cash Dividend | |
28 Apr 2025 | |
31 Jan 2025 | |
29 Apr 2025 | |
30 Apr 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.1100 | - |
2024 | 0.1100 | -0.95 |
2023 | 2.4000 | 0.20 |
2022 | 2.0000 | - |
2021 | 2.0000 | -0.29 |
2020 | 2.8000 | - |
2019 | 2.8000 | 0.02 |
2018 | 2.7555 | 0.04 |
2017 | 2.6571 | 0.08 |
2016 | 2.4602 | 0.11 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 0.50 | 0.07 | 0.57 |
2024 | 0.57 | - | 0.57 |
2023 | 7.14 | 0.01 | 7.15 |
2022 | 4.14 | - | 4.14 |
2021 | 4.26 | - | 4.26 |
2020 | 5.81 | - | 5.81 |
2019 | 3.85 | - | 3.85 |
2018 | 4.55 | - | 4.55 |
2017 | 2.60 | - | 2.60 |
2016 | 2.52 | - | 2.52 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.1100 |
2024 | 0.1100 |
2023 | 2.4000 |
2022 | 2.0000 |
2021 | 2.0000 |
2020 | 2.8000 |
2019 | 2.8000 |
2018 | 2.7555 |
2017 | 2.6571 |
2016 | 2.4602 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | 41.84 |
2021 | 869.57 |
2020 | - |
2019 | - |
2018 | 45.47 |
2017 | 55.82 |
2016 | 44.98 |
Latest Financial Report as of 30 Apr 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.