Dr. Ing. h.c. F. Porsche AG (P911)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Prices updated at 14 May 2025, 17:25
| Prices minimum 15 mins delay
|
Prices in EUR
-0.26%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Auto Manufacturers
Chairman
Ms. Jordana Vogiatzi
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
42,703
Head office
Porscheplatz 1
Stuttgart
Germany
70435
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Dr. Wolfgang Porsche Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Hans Dieter Potsch Member of the Supervisory Board | - | - | - | - | - |
Dr. Ferdinand Oliver Porsche Member of the Supervisory Board | - | - | - | - | - |
Mr. Hans Michel Piech Member of the Supervisory Board | - | - | - | - | - |
Ms. Conny Schonhardt Member of the Supervisory Board | - | - | - | - | - |
Ms. Hauke Stars Member of the Supervisory Board | - | - | - | - | - |
Ms. Micaela le Divelec Lemmi Member of the Supervisory Board | - | - | - | - | - |
Mr. Harald Buck Member of the Supervisory Board | - | - | - | - | - |
Ms. Jordana Vogiatzi Deputy Chairman of the Supervisory Board | - | - | - | - | - |
Dr. Arno Antlitz Member of the Supervisory Board | - | - | - | - | - |
Dr. Christian Dahlheim Member of the Supervisory Board | - | - | - | - | - |
Ms. Melissa Di Donato Roos Member of the Supervisory Board | - | - | - | - | - |
Dr. Hans Peter Schutzinger Member of the Supervisory Board | - | - | - | - | - |
Mr. Akan Isik Member of the Supervisory Board | - | - | - | - | - |
Mr. Knut Lofski Member of the Supervisory Board | - | - | - | - | - |
Ms. Vera Schalwig Member of the Supervisory Board | - | - | - | - | - |
Mr. Carsten Schumacher Member of the Supervisory Board | - | - | - | - | - |
Mr. Steffen Reibig Member of the Supervisory Board | - | - | - | - | - |
Mr. Heidi Zink-Larson Member of the Supervisory Board | - | - | - | - | - |
Ms. Martina Holzbauer Member of the Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Capital Research and Management Company | 4,257,468 | 0.61632 | -2526470 | - | 30 Apr 2025 | 0.47 |
American Funds Europacific Growth Fd | 2,744,343 | 0.11005 | -1267605 | -31.595748 | 30 Apr 2025 | 0.30 |
BlackRock Fund Advisors | 2,175,358 | 2.07906 | 41631 | - | 30 Apr 2025 | 0.24 |
Janus Henderson | 1,279,036 | 2.50505 | -132065 | - | 30 Apr 2025 | 0.14 |
Janus Henderson Investors | 1,035,470 | 2.93291 | 738885 | - | 30 Apr 2025 | 0.11 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.