Banco Bilbao Vizcaya Argentaria SA (BBVA)
Industry Banks - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€0.185 (+1.42%)
Banco Bilbao Vizcaya Argentaria SA is an diversified financial group providing retail banking, wholesale banking, asset management and private banking services. Its activities are located in Spain, Mexico, South America, the United States and Turkey.
Prices updated at 13 May 2025, 17:55 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
0.09%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Banks - Diversified
Chairman
Mr. Francisco Gonzalez Rodriguez
CEO
Mr. Onur Genc
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
124,741
Head office
Calle Azul, 4
Madrid
Spain
28050
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Jose Maldonado Ramos Non-Executive Director | 0.09m | - | - | 0.09m | - |
Mr. Jan Paul Marie Francis Verplancke Non-Executive Director | 0.21m | - | - | 0.21m | - |
Mr. Juan Pi Llorens Non-Executive Director | 0.08m | - | - | 0.08m | - |
Ms. Belen Garijo Lopez Non-Executive Director | 0.38m | - | - | 0.38m | - |
Mr. Carlos Torres Vila Executive Director,Chairman | 2.92m | - | - | 2.92m | - |
Ms. Lourdes Maiz Carro Non-Executive Director | 0.24m | - | - | 0.24m | - |
Ms. Cristina de Parias Halcon Non-Executive Director | 0.17m | - | - | 0.17m | - |
Mr. Jose Miguel Andres Torrecillas Non-Executive Director,Deputy Chairman | 0.58m | - | - | 0.63m | - |
Mr. Jaime Felix Caruana Lacorte Non-Executive Director | 0.46m | - | - | 0.46m | - |
Ms. Ana Peralta Moreno Non-Executive Director | 0.24m | - | - | 0.24m | - |
Mr. Onur Genc Executive Director,Chief Executive Officer | 2.18m | - | - | 2.18m | - |
Ms. Sonia Lilia Dula Non-Executive Director | 0.30m | - | - | 0.30m | - |
Mr. Raul Catarino Galamba de Oliveira Non-Executive Director,Senior Independent Director | 0.43m | - | - | 0.51m | - |
Ms. Ana Leonor Revenga Shanklin Non-Executive Director | 0.36m | - | - | 0.36m | - |
Mr. Carlos Vicente Salazar Lomelin Non-Executive Director | 0.17m | - | - | 0.17m | - |
Mr. Enrique Casanueva Nardiz Non-Executive Director | 0.22m | - | - | 0.22m | - |
Ms. Connie Hedegaard Koksbang Non-Executive Director | 0.20m | - | - | 0.20m | - |
Mr. Domingo Armengol Calvo Company secretary | - | - | - | - | - |
Mr. Francisco Gonzalez Rodriguez Executive Director,Chairman | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Capital Research and Management Company | 446,173,865 | 27.57544 | 10177353 | - | 30 Apr 2025 | 7.75 |
Capital Group | 251,754,770 | 4.50813 | 8482889 | - | 30 Apr 2025 | 4.37 |
American Funds Europacific Growth Fd | 175,927,445 | 1.93071 | 1596141 | 0.915579 | 30 Apr 2025 | 3.06 |
Capital Group EuroPacific Growth Comp | 175,927,445 | 1.93071 | 1596141 | 0.915579 | 30 Apr 2025 | 3.06 |
Vanguard Group Inc | 169,547,693 | 5.07488 | 2869835 | - | 30 Apr 2025 | 2.95 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.