Hermes International SA (RMS)
Industry Luxury Goods
This stock can be held in an Investment ISA and an Investment Account
Sell
€2,330.00
Buy
€2,388.00
€-42.00 (-1.76%)
Hermes International SA designs, produces, and distributes personal luxury accessories and apparel. It operates a chain of boutiques that sells items such as leather, scarves, men's clothes, ties, women's fashions & jewelry.
Prices updated at 05 Jun 2025, 16:35 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
0.19%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Luxury Goods
Chairman
Mr. Eric de Seynes
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
25,185
Head office
24 rue du Faubourg Saint Honore
Paris
France
75008
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Dominique Senequier Vice Chairwoman of the Supervisory Board | - | - | - | - | - |
Mr. Charles-Eric Bauer Member of the Supervisory Board | - | - | - | - | - |
Mr. Matthieu Dumas Member of the Supervisory Board | - | - | - | - | - |
Ms. Julie Guerrand Member of the Supervisory Board | - | - | - | - | - |
Mr. Renaud Mommeja Member of the Supervisory Board | - | - | - | - | - |
Mr. Eric de Seynes Chairman of the Supervisory Board | - | - | - | - | - |
Ms. Estelle Brachlianoff Member of the Supervisory Board | - | - | - | - | - |
Ms. Monique Cohen Vice Chairwoman of the Supervisory Board | - | - | - | - | - |
Mr. Alexandre Viros Member of the Supervisory Board | - | - | - | - | - |
Mr. Blaise Guerrand Member of the Supervisory Board | - | - | - | - | - |
Ms. Olympia Guerrand Member of the Supervisory Board | - | - | - | - | - |
Ms. Dorothee Altmayer Member of the Supervisory Board | - | - | - | - | - |
Mr. Prescience Assoh Member of the Supervisory Board | - | - | - | - | - |
Ms. Anne-Lise Muhlmeyer Member of the Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 981,163 | 5.08028 | 7939 | - | 31 May 2025 | 0.94 |
Capital Research and Management Company | 774,886 | 5.90978 | -9457 | - | 31 May 2025 | 0.74 |
Capital Group | 685,449 | 2.31325 | -23232 | - | 31 May 2025 | 0.65 |
BlackRock Fund Advisors | 593,502 | 16.84746 | -1197 | - | 31 May 2025 | 0.57 |
Vanguard Total Intl Stock Idx Fund | 481,430 | 0.27834 | 1497 | 0.311919 | 31 May 2025 | 0.46 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.