Derichebourg SA (DBG)
Industry Waste Management
This stock can be held in an Investment ISA and an Investment Account
Sell
€6.02
Buy
€6.06
€0.085 (+1.43%)
Derichebourg is a France-based company that offers environmental services. Its activities can be divided into two separate branches, the Environment Division (processing and disposal of waste) and the Multiservices Division (various business services).
Prices updated at 30 May 2025, 16:35 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
0.17%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Waste Management
Chairman
Mr. Daniel Derichebourg
CEO
Mr. Thomas Derichebourg
Most recent earnings
30 Sep 2024
Fiscal year end
30 Sep 2024
Employees
5,559
Head office
119 avenue du General Michel Bizot
Paris
France
75579
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Matthieu Pigasse Independent Director | - | - | - | - | - |
Mr. Daniel Derichebourg Chairman of the Board | - | - | - | - | - |
Mr. Abderrahmane El Aoufir Director and Chief Executive Officer | - | - | - | - | - |
Mr. Thomas Derichebourg Director and Deputy Chief Executive Officer | - | - | - | - | - |
Mr. Boris Derichebourg Director | - | - | - | - | - |
Ms. Francoise Mahiou Independent Director | - | - | - | - | - |
Ms. Catherine Claverie Independent Director | - | - | - | - | - |
Mr. Rene Dangel Independent Director | - | - | - | - | - |
Ms. Catherine Ottaway Director | - | - | - | - | - |
Mr. Daniel Goin Director | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Cobas Asset Management SGIIC S.A. | 7,993,424 | 10.85893 | 2454215 | - | 30 Apr 2025 | 5.03 |
Dimensional Fund Advisors LP | 3,482,348 | 0.44441 | 7163 | - | 30 Apr 2025 | 2.19 |
Cobas Selección FI | 3,345,153 | 2.09226 | 1186703 | 54.979407 | 30 Apr 2025 | 2.10 |
Cobas Internacional FI | 3,168,599 | 2.40946 | 1163525 | 58.02903 | 30 Apr 2025 | 1.99 |
Vanguard Group Inc | 2,723,496 | 0.03149 | 5985 | - | 30 Apr 2025 | 1.71 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.