L'Oreal SA (OR)
Industry Household & Personal Products
This stock can be held in an Investment ISA and an Investment Account
Sell
€373.85
Buy
€373.95
€7.80 (+2.13%)
L'Oreal SA is a cosmetic company. It offers makeup, perfume, hair and skin care products. The company's product portfolio includes well-known brands such as L'Oreal Paris, Garnier, Redken, Lancome, and Giorgio Armani.
Prices updated at 30 May 2025, 15:02 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
0.43%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Household & Personal Products
Chairman
Mr. Jean-Paul Agon
CEO
Mr. Nicolas Hieronimus
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
94,397
Head office
41, Rue Martre
Paris
France
92117
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Paul Bulcke Vice Chairman of the Board | - | - | - | - | - |
Ms. Virginie Sarah Sandrine Morgon Independent Director | - | - | - | - | - |
Mr. Nicolas Hieronimus Chief Executive Officer and Director | - | - | - | - | - |
Mr. Alexandre Ricard Independent Director | - | - | - | - | - |
Mr. Jean-Victor Meyers Director | - | - | - | - | - |
Dr. Ilham Kadri Independent Director | - | - | - | - | - |
Mr. Jacques Ripoll Independent Director | - | - | - | - | - |
Ms. Fabienne Dulac Independent Director | - | - | - | - | - |
Mr. Jean-Paul Agon Chairman of the Board | - | - | - | - | - |
Ms. Francoise Bettencourt Meyers Vice Chairwoman of the Board | - | - | - | - | - |
Mr. Nicolas Meyers Director | - | - | - | - | - |
Ms. Beatrice Guillaume-Grabisch Director | - | - | - | - | - |
Ms. Sophie Bellon Independent Director | - | - | - | - | - |
Mr. Patrice Caine Independent Director | - | - | - | - | - |
Mr. Thierry Hamel Director | - | - | - | - | - |
Mr. Benny de Vlieger Director | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Fund Advisors | 4,456,463 | 21.25818 | 49612 | - | 30 Apr 2025 | 0.83 |
Fundsmith LLP | 4,075,471 | 5.12107 | - | - | 30 Apr 2025 | 0.76 |
Fundsmith Equity Fund | 4,075,471 | 5.12107 | - | - | 30 Apr 2025 | 0.76 |
Morgan Stanley Investment Management, Inc. | 3,510,583 | 47.65743 | 767635 | - | 30 Apr 2025 | 0.66 |
Morgan Stanley Investment Management Ltd | 2,980,134 | 51.01194 | 15240 | - | 30 Apr 2025 | 0.56 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.