Kering SA (KER)
Industry Luxury Goods
This stock can be held in an Investment ISA and an Investment Account
Sell
€247.00
Buy
€249.00
€1.30 (+0.53%)
Prices updated at 21 Jan 2025, 16:35 CET
| Prices minimum 15 mins delay
Prices in EUR
Kering SA is a luxury brands company that designs, manufactures and markets apparel under the brand names Gucci, Bottega Veneta, Saint Laurent, Alexander McQueen, Puma, Volcom, Cobra, Electric and Tretorn.
0.37%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
20,351m | 19,566m | |
15,198m | 14,927m | |
5,589m | 4,746m | |
27.46 | 24.26 | |
3,614m | 2,983m | |
6,982m | 6,417m | |
Sales, General and administrative | - | - |
Interest expenses | 181m | 361m |
Provision for income taxes | 1,420m | 1,163m |
Operating expenses | 9,609m | 10,181m |
Income before taxes | 5,135m | 4,233m |
Net income available to common shareholders | 3,614m | 2,983m |
29.34 | 24.38 | |
Net interest income | -186m | -275m |
Advertising and promotion | - | - |
Net investment income, net | -28m | -64m |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 29.31 | 24.37 |
Free cash flow per share | 29.3338 | 15.1983 |
Book value/share | 110.2435 | 118.8773 |
Debt equity ratio | 0.579011 | 0.911912 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 11,662m | 11,931m |
Current liabilities | 8,506m | 8,631m |
Total capital | 17,683m | 24,573m |
Total debt | 11,192m | 17,156m |
Total equity | 13,998m | 15,212m |
Total non current liabilities | - | - |
Loans | 3,685m | 9,361m |
Total assets | 33,941m | 41,367m |
Total liabilities | - | - |
Cash and cash equivalents | 4,336m | 3,922m |
Common stock | 122m | 123m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 4,516m | 4,094m |
Cash dividends paid | -1,483m | -1,712m |
3,207m | 1,848m | |
Investments (gains) losses | -2,770m | -7,298m |
4,094m | 3,650m | |
Net income | - | - |
4,278m | 4,459m | |
-1,071m | -2,611m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.