Orange SA (ORA)
Industry Telecom Services
This stock can be held in an Investment ISA and an Investment Account
Sell
€12.61
Buy
€12.79
€0.25 (+1.99%)
Orange SA provides consumers, businesses and other telecommunications operators with a variety of services including fixed telephony and mobile telecommunications, data transmission and value-added services, mainly in Europe, Africa and the Middle East.
Prices updated at 30 Apr 2025, 16:35 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
-0.05%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.450 | |
Cash Dividend | |
03 Jun 2025 | |
24 Apr 2024 | |
04 Jun 2025 | |
05 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.4500 | - |
2024 | 0.7200 | 0.03 |
2023 | 0.7000 | - |
2022 | 0.7000 | 0.17 |
2021 | 0.8000 | - |
2020 | 0.6000 | -0.14 |
2019 | 0.7000 | - |
2018 | 0.7000 | 0.08 |
2017 | 0.6500 | 0.08 |
2016 | 0.6000 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 6.00 | 0.03 | 6.03 |
2024 | 7.48 | 0.10 | 7.58 |
2023 | 6.79 | 0.01 | 6.80 |
2022 | 7.54 | 0.71 | 8.25 |
2021 | 6.37 | - | 6.37 |
2020 | 6.16 | 0.13 | 6.29 |
2019 | 5.34 | 0.10 | 5.44 |
2018 | 4.95 | 0.13 | 5.08 |
2017 | 4.49 | - | 4.49 |
2016 | 4.16 | 0.11 | 4.27 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.4500 |
2024 | 0.7200 |
2023 | 0.7000 |
2022 | 0.7000 |
2021 | 0.8000 |
2020 | 0.6000 |
2019 | 0.7000 |
2018 | 0.7000 |
2017 | 0.6500 |
2016 | 0.6000 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 97.30 |
2024 | 93.51 |
2023 | 114.75 |
2022 | 46.27 |
2021 | 212.12 |
2020 | 51.02 |
2019 | 98.59 |
2018 | 95.59 |
2017 | 600.00 |
2016 | 70.59 |
Latest Financial Report as of 30 Apr 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.