Carclo PLC (CAR)
Industry Auto Parts
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
37.80p
Buy
38.90p
1.658p (+4.48%)
Carclo PLC is a technology light-emitting diode (LED) plastics group which is engaged in four segments; Technical Plastics, LED Technologies, Aerospace and Conductive Inkjet Technology. The company is also a supplier of control cables in Europe.
Prices updated at 12 May 2025, 14:04 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 54.35 | 5.03 | -2.49 | 7.65 | 10m |
2023 | 52.00 | 3.53 | -2.76 | 6.60 | 9m |
2022 | 54.34 | 4.91 | 4.51 | 12.45 | 16m |
2021 | 54.49 | 5.21 | 6.89 | 14.19 | 15m |
2020 | 65.72 | 6.32 | -10.32 | 8.03 | 9m |
2019 | 64.28 | 6.00 | -17.69 | 7.08 | 7m |
2018 | 52.27 | 7.39 | 5.81 | 10.27 | 15m |
2017 | 52.65 | 9.36 | 5.78 | 12.15 | 17m |
2016 | 52.16 | 8.29 | 1.85 | 7.71 | 9m |
2015 | 52.05 | 7.05 | -20.41 | -18.05 | -19m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.22 | - | 5.25 |
2024 | 0.14 | - | 3.38 |
2023 | 0.05 | - | 0.50 |
2022 | 0.07 | 9.81 | 8.73 |
2021 | 0.25 | 2.37 | 3.09 |
2020 | 0.11 | - | 2.36 |
2019 | 0.10 | - | 7.51 |
2018 | 0.40 | 7.55 | 26.93 |
2017 | 0.63 | 12.26 | 14.48 |
2016 | 0.72 | 30.85 | 7.58 |
2015 | 0.73 | 42.33 | 18.74 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -2.95 | -43.07 | 3.26 |
2023 | -3.15 | -21.94 | -1.47 |
2022 | 4.75 | 35.82 | 13.94 |
2021 | 6.32 | 88.80 | 18.42 |
2020 | -8.51 | -108.40 | -16.26 |
2019 | -12.04 | -57.92 | -21.70 |
2018 | 5.31 | 17.63 | 10.47 |
2017 | 5.59 | 20.72 | 10.92 |
2016 | 1.82 | 5.93 | 4.27 |
2015 | -17.67 | -38.13 | -23.71 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 27.38 |
2023 | 10.55 |
2022 | 5.24 |
2021 | 14.62 |
2020 | 13.53 |
2019 | 12.17 |
2018 | 3.08 |
2017 | 3.60 |
2016 | 3.84 |
2015 | 2.79 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.