British American Tobacco PLC (BATS)
Industry Tobacco
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
3,192.00p
Buy
3,194.00p
110.00p (+3.57%)
British American Tobacco PLC manufactures and sells cigarettes and other tobacco products under the brands Dunhill, Kent, Lucky Strike, Pall Mall and Rothmans. It also offers Vapour Products, like e-cigarettes, and Tobacco Heating Products.
Prices updated at 16 May 2025, 17:46 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Tobacco
Chairman
Mr. Luc Jobin
CEO
Mr. Tadeu Marroco
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
48,989
Head office
Globe House
London
United Kingdom
WC2R 2PG
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Holly Keller Koeppel Non-Executive Director, Senior Independent Director | - | - | - | 0.17m | - |
Mr. Luc Jobin Non-Executive Director, Chairman | - | - | - | 0.73m | - |
Mr. Krishnan Anand Non-Executive Director | - | - | - | - | - |
Ms. Karen J Guerra Non-Executive Director | - | - | - | - | - |
Ms. Veronique Laury Non-Executive Director | - | - | - | - | - |
Ms. Serpil Timuray Non-Executive Director | - | - | - | 0.14m | - |
Mr. J. Darrell Thomas Non-Executive Director | - | - | - | 0.16m | - |
Ms. Soraya Benchikh Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Tadeu Marroco Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Capital Research and Management Company | 293,945,432 | 39.68935 | 21461247 | - | 30 Apr 2025 | 13.35 |
Capital Group | 183,017,643 | 11.59786 | 585397 | - | 30 Apr 2025 | 8.31 |
Capital Group Investment Co of Amer Comp | 98,179,992 | 2.74385 | 1271123 | 1.311668 | 30 Apr 2025 | 4.46 |
American Funds Invmt Co of Amer | 98,179,992 | 2.74385 | 1271123 | 1.311668 | 30 Apr 2025 | 4.46 |
Vanguard Group Inc | 57,987,467 | 3.15827 | 553827 | - | 30 Apr 2025 | 2.63 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
12 May 2025 | D | Mr. Tadeu Marroco | 3379.24 | 6,961 | 196,584 | 0.01 | Dividend Reinvestment Plan(DRIP) |
12 May 2025 | D | Mr. Tadeu Marroco | 3379.24 | 6,961 | 196,790 | 0.01 | Dividend Reinvestment Plan(DRIP) |
09 May 2025 | D | Mr. Tadeu Marroco | 3296.00 | 19,809 | 183,845 | 0.01 | Bonus |
09 May 2025 | D | Mr. Tadeu Marroco | 3182.00 | 397,495 | 196,337 | 0.01 | LTIPs |
09 May 2025 | D | Ms. Soraya Benchikh | 3296.00 | 2,274 | 39,130 | 0.00 | Bonus |
07 May 2025 | D | Ms. Holly Keller Koeppel | - | - | 3,370 | 0.00 | ADRs |
07 May 2025 | Purchase | Mr. Tadeu Marroco | 3319.94 | 133 | 183,244 | 0.01 | Partnership |
07 May 2025 | D | Mr. Tadeu Marroco | 3321.12 | 1,362 | 196,378 | 0.01 | Dividend Reinvestment Plan(DRIP) |
07 May 2025 | Purchase | Ms. Soraya Benchikh | 3319.94 | 133 | 39,061 | 0.00 | Partnership |
01 May 2025 | Exercise of Option | Mr. Tadeu Marroco | 24.01 | 150 | 183,240 | 0.01 | - |
04 Apr 2025 | Purchase | Ms. Serpil Timuray | 3200.00 | 104,800 | 6,550 | 0.00 | Other Family |
04 Apr 2025 | Purchase | Ms. Serpil Timuray | 3200.00 | 104,800 | 3,275 | 0.00 | - |
02 Apr 2025 | Purchase | Mr. Tadeu Marroco | 3183.01 | 159 | 182,616 | 0.01 | SIP |
02 Apr 2025 | Purchase | Ms. Soraya Benchikh | 3183.01 | 159 | 39,057 | 0.00 | SIP |
01 Apr 2025 | Sale | Mr. Tadeu Marroco | 3182.00 | 1,003,730 | 182,523 | 0.01 | - |
01 Apr 2025 | Purchase | Mr. Tadeu Marroco | 3182.00 | 2,800 | 182,611 | 0.01 | - |
01 Apr 2025 | Purchase | Ms. Soraya Benchikh | 3182.00 | 1,877 | 39,052 | 0.00 | - |
31 Mar 2025 | Transfer in | Mr. Tadeu Marroco | - | - | 214,067 | 0.01 | LTIPs |
26 Mar 2025 | Sale | Mr. Tadeu Marroco | 3136.00 | 299,645 | 146,958 | 0.01 | - |
25 Mar 2025 | Transfer in | Mr. Tadeu Marroco | - | - | 156,513 | 0.01 | Bonus |
Please note that past performance is not a reliable indicator of future returns.