Imperial Brands PLC (IMB)
Industry Tobacco
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
2,576.00p
Buy
2,578.00p
12.00p (+0.47%)
Prices updated at 26 Nov 2024, 00:00
| Prices minimum 15 mins delay
Prices in GBX
Imperial Brands PLC is a tobacco company that manufactures, markets, and sells cigarettes, tobaccos, rolling papers, and cigars. Its portfolio of products includes Golden Virginia, Montecristo, Gauloises West, Cohiba.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
32,551m | 32,475m | |
6,038m | 6,680m | |
3,354m | 3,455m | |
10.30 | 10.64 | |
1,570m | 2,328m | |
4,928m | 4,948m | |
Sales, General and administrative | 2,344m | 2,793m |
Interest expenses | 1,717m | 1,205m |
Provision for income taxes | 886m | 655m |
Operating expenses | 2,684m | 3,225m |
Income before taxes | 2,551m | 3,111m |
Net income available to common shareholders | 1,570m | 2,328m |
1.659 | 2.524 | |
Net interest income | -1,717m | -1,205m |
Advertising and promotion | - | - |
Net investment income, net | 1,600m | 907m |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 1.647 | 2.508 |
Free cash flow per share | 3.3295 | 3.1739 |
Book value/share | 7.3409 | 6.836 |
Debt equity ratio | 1.339067 | 1.353596 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 8,921m | 8,595m |
Current liabilities | 11,139m | 11,899m |
Total capital | 15,856m | 13,903m |
Total debt | 10,255m | 9,730m |
Total equity | 6,860m | 6,021m |
Total non current liabilities | - | - |
Loans | 8,996m | 7,882m |
Total assets | 30,958m | 29,491m |
Total liabilities | - | - |
Cash and cash equivalents | 1,850m | 1,345m |
Common stock | 947m | 897m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 1,287m | 1,850m |
Cash dividends paid | -1,320m | -1,312m |
3,173m | 2,946m | |
Investments (gains) losses | -155m | -427m |
1,850m | 1,345m | |
Net income | - | - |
3,186m | 3,129m | |
-13m | -183m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.