Legal & General Group PLC (LGEN)
Industry Asset Management
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
256.80p
Buy
256.90p
-1.10p (-0.43%)
Legal & General Group PLC sells insurance products and other financial services. It transacts life assurance and longterm savings business, investment management and general insurance and health business.
Prices updated at 06 Jun 2025, 10:25 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 0.82 | - | - |
2023 | - | - | 1.33 | - | - |
2022 | - | - | - | - | - |
2021 | - | - | 4.46 | - | - |
2020 | - | - | 3.19 | - | - |
2019 | - | - | 2.75 | - | - |
2018 | - | - | 207.14 | - | - |
2017 | - | - | 4.67 | - | - |
2016 | - | - | 1.71 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.74 | 90.17 | - |
2024 | 0.35 | 48.48 | 6.24 |
2023 | - | 7.76 | - |
2022 | - | 7.34 | 1.64 |
2021 | 0.39 | 8.85 | - |
2020 | 0.46 | 13.00 | 2.50 |
2019 | 0.38 | 9.65 | - |
2018 | 0.54 | 8.46 | 2.33 |
2017 | 0.30 | 10.60 | 3.29 |
2016 | 0.32 | 12.25 | - |
2015 | 0.39 | 15.60 | 253.26 |
Price/Forward earnings (YTD)
10.71
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 0.03 | 4.06 | - |
2023 | 0.08 | 8.38 | - |
2022 | 0.14 | 13.80 | - |
2021 | 0.35 | 26.24 | - |
2020 | 0.28 | 16.82 | - |
2019 | 0.35 | 20.82 | - |
2018 | 0.37 | 22.70 | - |
2017 | 0.39 | 26.15 | - |
2016 | 0.29 | 18.85 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 153.37 |
2023 | 108.18 |
2022 | 92.28 |
2021 | 106.40 |
2020 | 57.07 |
2019 | 62.04 |
2018 | 57.40 |
2017 | 67.10 |
2016 | 67.37 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.