Mobico Group PLC (MCG)
Industry Railroads
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
27.60p
Buy
27.86p
-0.86p (-3.01%)
National Express Group PLC, through its subsidiaries, engaged in providing passenger transport services in the UK and overseas. Its business segments are UK Bus, UK Coach, German Rail, North America, Spain and Morocco and Central functions.
Prices updated at 16 May 2025, 17:46 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.017 | |
Cash Dividend | |
03 Aug 2023 | |
27 Jul 2023 | |
04 Aug 2023 | |
01 Sep 2023 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | - | - |
2024 | - | - |
2023 | 0.0670 | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | 0.1533 | 0.10 |
2018 | 0.1394 | 0.10 |
2017 | 0.1267 | 0.10 |
2016 | 0.1152 | 0.08 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | - | 0.51 | 0.51 |
2024 | - | 0.37 | 0.37 |
2023 | 7.92 | 0.06 | 7.98 |
2022 | - | 0.31 | 0.31 |
2021 | - | 0.02 | 0.02 |
2020 | - | - | - |
2019 | 3.26 | 0.43 | 3.69 |
2018 | 3.73 | 0.35 | 4.08 |
2017 | 3.33 | 0.53 | 3.86 |
2016 | 3.26 | 0.43 | 3.69 |
Dividend per share
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | - |
2024 | - |
2023 | 0.0670 |
2022 | - |
2021 | - |
2020 | - |
2019 | 0.1533 |
2018 | 0.1394 |
2017 | 0.1267 |
2016 | 0.1152 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | 53.84 |
2018 | 50.60 |
2017 | 53.39 |
2016 | 52.45 |
Latest Financial Report as of 16 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.