Solid State PLC (SOLI)
Industry Electronic Components
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
185.00p
Buy
195.00p
0.00p (+0.00%)
Solid State PLC supplies specialist electronics equipment which include high tolerance and tailor made battery packs, specialist electronic components, specialist antennas, industrial/rugged computers and secure communications systems.
Prices updated at 02 May 2025, 16:25 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
40m | 46m | 56m | 67m | 66m | 85m | 127m | 163m | |
12m | 13m | 16m | 21m | 20m | 28m | 40m | 52m | |
3m | 3m | 3m | 4m | 4m | 4m | 9m | 14m | |
6.84 | 5.43 | 5.19 | 6.11 | 6.46 | 4.38 | 7.44 | 8.38 | |
2m | 2m | 3m | 3m | 4m | 3m | 7m | 9m | |
4m | 3m | 4m | 6m | 6m | 7m | 14m | 19m | |
Sales, General and administrative | 9m | 10m | 13m | 17m | 16m | 24m | 30m | 38m |
Interest expenses | 42,000 | 33,000 | 109,000 | 120,000 | 85,000 | 226,000 | 972,000 | 1m |
Provision for income taxes | 405,000 | 238,000 | 153,000 | 588,000 | 247,000 | 977,000 | 2m | 3m |
Operating expenses | 9m | 10m | 13m | 17m | 16m | 24m | 30m | 38m |
Income before taxes | 3m | 2m | 3m | 4m | 4m | 4m | 8m | 12m |
Net income available to common shareholders | 2m | 2m | 3m | 3m | 4m | 3m | 7m | 9m |
0.037 | 0.0548 | 0.0846 | 0.0788 | 0.0846 | 0.093 | 0.134 | 0.0938 | |
Net interest income | -42,000 | -33,000 | -109,000 | -120,000 | -85,000 | -226,000 | -972,000 | -1m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 0.037 | 0.0536 | 0.083 | 0.0778 | 0.083 | 0.091 | 0.1316 | 0.0906 |
Free cash flow per share | -0.0048 | 0.0945 | 0.1126 | 0.1218 | 0.1902 | -0.0268 | 0.2393 | 0.1157 |
Book value/share | 0.4036 | 0.436 | 0.5029 | 0.5615 | 0.6207 | 1.0694 | 1.0895 | 1.0952 |
Debt equity ratio | - | - | 0.217756 | 0.03005 | 0.217708 | 0.104373 | 0.248139 | 0.188548 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 15m | 17m | 27m | 27m | 32m | 41m | 65m | 65m |
Current liabilities | 6m | 7m | 13m | 15m | 16m | 28m | 39m | 34m |
Total capital | 17m | 18m | 24m | 23m | 29m | 29m | 71m | 74m |
Total debt | 13,000 | - | 6m | 1m | 6m | 6m | 17m | 17m |
Total equity | 17m | 18m | 20m | 23m | 26m | 27m | 58m | 65m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | - | - | 4m | - | 4m | 2m | 13m | 10m |
Total assets | 23m | 26m | 38m | 39m | 54m | 62m | 114m | 114m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 909,000 | 575,000 | 4m | 4m | 7m | 5m | 12m | 8m |
Common stock | 42m | 42m | 43m | 43m | 43m | 43m | 57m | 57m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | -3m | 909,000 | 575,000 | 4m | 4m | 7m | 3m | 12m |
Cash dividends paid | -1m | -1m | -1m | -1m | -1m | -1m | -2m | -2m |
7m | 640,000 | 4m | 7m | 6m | 3m | 7m | 8m | |
Investments (gains) losses | -4m | -674,000 | -5m | -757,000 | -5m | -4m | -35m | -8m |
909,000 | 575,000 | 4m | 4m | 7m | 3m | 12m | 8m | |
Net income | - | - | - | - | - | - | - | - |
9m | 1m | 5m | 8m | 6m | 5m | 9m | 11m | |
-2m | -751,000 | -900,000 | -860,000 | -658,000 | -2m | -2m | -3m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.