TT Electronics PLC (TTG)
Industry Electronic Components
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
92.40p
Buy
92.50p
0.00p (+0.00%)
TT Electronics PLC provides engineered electronics for performance critical applications across industrial, transportation, aerospace, defence and medical markets.
Prices updated at 29 May 2025, 16:32 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Electronic Components
Chairman
Mr. Warren Gordon Tucker
CEO
Mr. Eric Daniel Lakin
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
3,901
Head office
West Street
Woking
United Kingdom
GU21 6EB
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Anne Thorburn Non-Executive Director, Senior Independent Director | - | - | - | 0.07m | - |
Mr. Warren Gordon Tucker Non-Executive Director, Chairman | - | - | - | 0.20m | - |
Mr. Michael Ord Non-Executive Director | - | - | - | - | - |
Mr. Lynton David Boardman General Counsel & Company Secretary | - | - | - | - | - |
Mr. Eric Daniel Lakin Executive Director, Acting Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Aberforth Partners LLP | 15,630,407 | 3.17648 | 1771816 | - | 30 Apr 2025 | 8.81 |
FIL Investment Services (UK) Ltd | 12,507,459 | 0.64502 | 7731 | - | 30 Apr 2025 | 7.05 |
Aberforth Smaller Companies Trust | 11,936,887 | 0.69297 | 1700106 | 16.607818 | 30 Apr 2025 | 6.73 |
Fidelity Special Situations Fund | 9,236,907 | 0.22935 | - | - | 30 Apr 2025 | 5.21 |
Slater Investments Limited | 8,926,680 | 1.91235 | - | - | 30 Apr 2025 | 5.03 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
11 Apr 2025 | Purchase | Mr. Eric Daniel Lakin | 76.20 | 25,995 | 100,000 | 0.06 | - |
10 Apr 2025 | Purchase | Mr. Warren Gordon Tucker | 75.60 | 24,874 | 92,977 | 0.05 | - |
10 Apr 2025 | Purchase | Mr. Eric Daniel Lakin | 75.90 | 50,007 | 65,886 | 0.04 | - |
04 Jun 2024 | Transfer in | Mr. Mark Hoad | - | - | 873,226 | 0.49 | Spouse |
04 Jun 2024 | Transfer out | Mr. Mark Hoad | - | - | 787,799 | 0.44 | Spouse |
Please note that past performance is not a reliable indicator of future returns.