Triad Group PLC (TRD)
Industry Information Technology Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
284.00p
Buy
300.00p
0.00p (+0.00%)
Triad Group PLC is engaged in the provision of Information Technology (IT) resourcing, consultancy and solutions services to the public and private sectors.
Prices updated at 08 May 2025, 12:51 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 20.07 | -9.10 | -7.21 | -7.05 | -1m |
2023 | 23.58 | 0.24 | -0.30 | 2.19 | 0m |
2022 | 28.12 | 6.51 | 6.87 | 8.16 | 1m |
2021 | 21.39 | 3.85 | 3.85 | 5.35 | 1m |
2020 | 14.75 | -2.93 | -3.93 | -1.43 | 0m |
2019 | 19.27 | 4.49 | 3.90 | 4.79 | 1m |
2018 | 16.98 | 6.04 | 5.84 | 6.23 | 2m |
2017 | 16.17 | 5.00 | 4.96 | 5.14 | 2m |
2016 | 14.96 | 3.46 | 4.28 | 3.62 | 1m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.76 | 65.32 | 42.38 |
2024 | 2.60 | 61.52 | 39.91 |
2023 | 1.73 | - | - |
2022 | 0.89 | - | 59.19 |
2021 | 1.12 | 13.34 | 11.26 |
2020 | 0.42 | - | 5.52 |
2019 | 0.30 | - | - |
2018 | 0.24 | 4.53 | 2.89 |
2017 | 0.31 | 5.79 | 7.84 |
2016 | 0.44 | 7.85 | 16.91 |
2015 | 0.16 | 9.35 | 30.53 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -13.32 | -23.58 | -19.33 |
2023 | -0.50 | -0.78 | -0.35 |
2022 | 13.48 | 20.69 | 19.12 |
2021 | 8.42 | 13.93 | 12.41 |
2020 | -9.42 | -14.75 | -12.96 |
2019 | 10.70 | 16.25 | 16.20 |
2018 | 20.30 | 37.06 | 37.01 |
2017 | 22.04 | 53.87 | 53.57 |
2016 | 22.55 | 83.80 | 83.09 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.91 |
2023 | 1.68 |
2022 | 1.48 |
2021 | 1.60 |
2020 | 1.72 |
2019 | 1.45 |
2018 | 1.60 |
2017 | 2.14 |
2016 | 2.98 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.