Smith & Nephew PLC (SN.)
Industry Medical Devices
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,056.50p
Buy
1,057.50p
-9.50p (-0.89%)
Smith & Nephew PLC designs, manufactures, and markets orthopedic devices and wound-care solutions. Its products include knee replacements, hip implants, nails, fixation devices, arthroscopy tools and others.
Prices updated at 14 May 2025, 17:00 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.175 | |
Cash Dividend | |
27 Mar 2025 | |
25 Feb 2025 | |
28 Mar 2025 | |
28 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.1748 | - |
2024 | 0.2959 | 0.02 |
2023 | 0.3027 | -0.03 |
2022 | 0.3131 | 0.04 |
2021 | 0.2712 | -0.01 |
2020 | 0.2973 | 0.03 |
2019 | 0.2849 | -0.01 |
2018 | 0.2691 | 0.20 |
2017 | 0.2376 | -0.05 |
2016 | 0.2308 | 0.04 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 2.71 | - | 2.71 |
2024 | 2.98 | - | 2.98 |
2023 | 2.81 | 0.20 | 3.01 |
2022 | 2.82 | 1.02 | 3.84 |
2021 | 2.10 | - | 2.10 |
2020 | 1.97 | 0.14 | 2.11 |
2019 | 1.55 | 0.22 | 1.77 |
2018 | 1.84 | 0.24 | 2.08 |
2017 | 1.84 | 2.26 | 4.10 |
2016 | 1.89 | 0.41 | 2.30 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.1748 |
2024 | 0.2959 |
2023 | 0.3027 |
2022 | 0.3131 |
2021 | 0.2712 |
2020 | 0.2973 |
2019 | 0.2849 |
2018 | 0.2691 |
2017 | 0.2376 |
2016 | 0.2308 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 81.27 |
2024 | 108.45 |
2023 | 148.72 |
2022 | 67.61 |
2021 | 58.77 |
2020 | 83.45 |
2019 | 45.25 |
2018 | 43.07 |
2017 | 31.79 |
2016 | 77.70 |
Latest Financial Report as of 13 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.