Barclays PLC (BARC)
Industry Banks - Diversified
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
320.25p
Buy
320.35p
3.45p (+1.09%)
Barclays PLC is a financial services provider engaged in personal banking, credit cards, corporate and investment banking and wealth and investment management. It operates in Europe, the Americas, Africa and Asia.
Prices updated at 14 May 2025, 19:07 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 20.27 | - | - |
2023 | - | - | 16.84 | - | - |
2022 | - | - | 20.08 | - | - |
2021 | - | - | 28.26 | - | - |
2020 | - | - | 7.06 | - | - |
2019 | - | - | 11.38 | - | - |
2018 | - | - | 7.56 | - | - |
2017 | - | - | -8.29 | - | - |
2016 | - | - | 7.57 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 1.71 | 8.45 | 6.50 |
2024 | 1.57 | 9.58 | 3.14 |
2023 | 0.94 | 4.55 | - |
2022 | 1.08 | 5.15 | 0.36 |
2021 | 1.48 | 5.88 | 0.78 |
2020 | 1.15 | 12.98 | 0.56 |
2019 | 1.45 | 17.61 | 3.09 |
2018 | 1.22 | 71.68 | 0.95 |
2017 | 1.71 | 24.47 | 1.27 |
2016 | 1.56 | - | 1.69 |
2015 | 1.45 | 95.17 | 32.65 |
Price/Forward earnings (YTD)
7.54
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 0.35 | 7.43 | - |
2023 | 0.29 | 6.13 | - |
2022 | 0.35 | 7.31 | - |
2021 | 0.45 | 9.20 | - |
2020 | 0.12 | 2.34 | - |
2019 | 0.22 | 3.88 | - |
2018 | 0.14 | 2.53 | - |
2017 | -0.15 | -2.71 | - |
2016 | 0.14 | 2.60 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 21.14 |
2023 | 20.75 |
2022 | 22.17 |
2021 | 20.05 |
2020 | 20.51 |
2019 | 17.70 |
2018 | 18.12 |
2017 | 17.73 |
2016 | 18.70 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.