Dialight PLC (DIA)
Industry Electrical Equipment & Parts
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
106.00p
Buy
114.00p
-0.92p (-0.86%)
Dialight PLC manufactures and sells light-emitting diode (LED) lighting fixtures for use in hazardous and industrial locations including the oil and gas and mining sectors. Its segments are Lighting, and Signals and Components.
Prices updated at 16 May 2025, 15:30 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Electrical Equipment & Parts
Chairman
Mr. Neil Anthony Johnson OBE
CEO
Mr. Stephen Blair
Most recent earnings
31 Dec 2022
Fiscal year end
31 Dec 2022
Employees
1,561
Head office
60 Petty France
London
United Kingdom
SW1H 9EU
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Nigel Peter Lingwood Non-Executive Director, Senior Independent director | - | - | - | - | - |
Ms. Lynn Brubaker Non-Executive Director | - | - | - | - | - |
Mr. Mark Rupert Maxwell Fryer Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Stephen Blair Executive Director, Chief Executive Officer | - | - | - | - | - |
Mr. Neil Anthony Johnson OBE Executive Director, Chairman | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Aberforth Partners LLP | 6,218,568 | 0.92508 | - | - | 30 Apr 2025 | 15.54 |
Aberforth Smaller Companies Trust | 5,661,876 | 0.47952 | - | - | 30 Apr 2025 | 14.15 |
Schroder Unit Trusts Limited | 2,289,716 | 0.70247 | - | - | 30 Apr 2025 | 5.72 |
Schroder Instl UK Sm Co Fd | 2,289,716 | 0.70247 | - | - | 30 Apr 2025 | 5.72 |
Schroder Investment Management Limited | 2,146,557 | 1.26268 | - | - | 30 Apr 2025 | 5.37 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
18 Mar 2025 | Purchase | Mr. Neil Anthony Johnson OBE | 128.00 | 1,280 | 97,393 | 0.24 | - |
24 Sep 2024 | Purchase | Mr. Stephen Blair | 176.20 | 14,850 | 88,483 | 0.22 | - |
13 Sep 2024 | Purchase | Mr. Stephen Blair | 223.08 | 12,840 | 80,055 | 0.20 | - |
29 Aug 2024 | Purchase | Mr. Stephen Blair | 206.70 | 49,501 | 74,299 | 0.19 | - |
09 Aug 2024 | Purchase | Mr. Stephen Blair | 172.73 | 32,655 | 50,351 | 0.13 | - |
Please note that past performance is not a reliable indicator of future returns.