Fiinu PLC (BANK)
Industry Credit Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
6.75p
Buy
7.50p
0.00p (+0.00%)
Prices updated at 30 May 2025, 12:30 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
No data available
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | - | - | -1m |
2023 | - | - | - | - | -7m |
2022 | - | - | - | - | -8m |
2021 | - | - | - | - | -1m |
2020 | - | - | - | - | -1m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | - | - | - |
2024 | - | 0.00 | - |
2023 | - | - | - |
2022 | - | - | - |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -71.72 | -147.16 | -138.85 |
2023 | -154.59 | -204.90 | -199.50 |
2022 | -85.09 | -107.49 | -104.27 |
2021 | -64.15 | -92.25 | -85.72 |
2020 | -59.41 | -105.12 | -72.16 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 3.22 |
2023 | 1.87 |
2022 | 1.26 |
2021 | 1.61 |
2020 | 1.31 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.