ITV PLC (ITV)
Industry Broadcasting
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
78.05p
Buy
78.15p
0.15p (+0.19%)
ITV PLC is a broadcasting television company. The firm is an integrated producer and broadcaster operating in three business segments: video, content, and digital with business operations spread across the United Kingdom.
Prices updated at 16 May 2025, 13:14 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.033 | |
Cash Dividend | |
10 Apr 2025 | |
06 Mar 2025 | |
11 Apr 2025 | |
22 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.0330 | - |
2024 | 0.0500 | - |
2023 | 0.0500 | - |
2022 | 0.0500 | - |
2021 | - | - |
2020 | - | - |
2019 | 0.0800 | 0.02 |
2018 | 0.0788 | 0.08 |
2017 | 0.1232 | 0.13 |
2016 | 0.1650 | 0.25 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 6.34 | 6.79 | 13.13 |
2024 | 6.79 | 1.91 | 8.70 |
2023 | 7.90 | - | 7.90 |
2022 | 6.65 | - | 6.65 |
2021 | - | - | - |
2020 | - | 0.05 | 0.05 |
2019 | 5.30 | 0.07 | 5.37 |
2018 | 6.31 | 0.42 | 6.73 |
2017 | 4.42 | 0.27 | 4.69 |
2016 | 3.15 | 0.26 | 3.41 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.0330 |
2024 | 0.0500 |
2023 | 0.0500 |
2022 | 0.0500 |
2021 | - |
2020 | - |
2019 | 0.0800 |
2018 | 0.0788 |
2017 | 0.1232 |
2016 | 0.1650 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 48.54 |
2024 | 46.30 |
2023 | 73.53 |
2022 | 28.21 |
2021 | - |
2020 | 34.67 |
2019 | 72.07 |
2018 | 75.00 |
2017 | 71.65 |
2016 | 49.87 |
Latest Financial Report as of 15 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.