Essentra PLC (ESNT)
Industry Specialty Chemicals
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
95.90p
Buy
96.90p
0.30p (+0.31%)
Essentra PLC is a plastic product manufacturer. Its portfolio comprises of specialist plastic, fibre, foam and packaging products.
Prices updated at 06 Jun 2025, 08:02 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
1,027m | 1,026m | 974m | 897m | 302m | 338m | 316m | 302m | |
558m | 589m | 568m | 519m | 214m | 236m | 228m | 222m | |
64m | 65m | 65m | 44m | 18m | 15m | 31m | 28m | |
6.20 | 6.29 | 6.65 | 4.86 | 5.87 | 4.38 | 9.74 | 9.39 | |
114m | 24m | 38m | -3m | 27m | -188m | 5m | 11m | |
64m | 107m | 152m | 85m | 79m | 48m | 48m | 45m | |
Sales, General and administrative | - | - | - | - | - | - | - | - |
Interest expenses | 10m | 12m | 16m | 15m | 13m | 18m | 9m | 10m |
Provision for income taxes | -14m | 8m | 24m | -3m | 5m | -2m | -1m | -6m |
Operating expenses | 494m | 525m | 504m | 475m | 196m | 222m | 197m | 194m |
Income before taxes | -5m | 36m | 66m | -4m | -7m | -29m | 8m | 6m |
Net income available to common shareholders | 114m | 24m | 38m | -3m | 27m | -188m | 5m | 11m |
0.437 | 0.093 | 0.147 | 0.017 | 0.089 | -0.624 | 0.018 | 0.037 | |
Net interest income | -10m | -11m | -14m | -15m | -15m | -18m | -2m | -9m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | 100,000 | 400,000 | 300,000 | -1m | - | - | 1m | 200,000 |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 0.434 | 0.092 | 0.145 | 0.016 | 0.089 | -0.624 | 0.018 | 0.037 |
Free cash flow per share | 0.3198 | 0.176 | 0.1374 | 0.0762 | 0.1572 | -0.0294 | 0.1266 | 0.0826 |
Book value/share | 2.4776 | 2.2639 | 2.1278 | 1.839 | 2.0581 | 1.4939 | 0.9836 | 0.9613 |
Debt equity ratio | 0.436224 | 0.525143 | 0.54623 | 0.552836 | 0.586584 | 0.254887 | 0.436676 | 0.472304 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 372m | 420m | 364m | 397m | 442m | 554m | 187m | 165m |
Current liabilities | 247m | 251m | 288m | 206m | 215m | 357m | 113m | 73m |
Total capital | 879m | 904m | 782m | 903m | 926m | 489m | 369m | 378m |
Total debt | 268m | 311m | 360m | 346m | 371m | 316m | 126m | 137m |
Total equity | 612m | 593m | 533m | 618m | 613m | 404m | 273m | 271m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 267m | 311m | 249m | 285m | 313m | 85m | 96m | 107m |
Total assets | 1,240m | 1,273m | 1,206m | 1,265m | 1,282m | 893m | 536m | 494m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 52m | 66m | 70m | 136m | 124m | 421m | 60m | 34m |
Common stock | 263m | 263m | 263m | 302m | 302m | 302m | 288m | 287m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 61m | 52m | 66m | 70m | 136m | 136m | 421m | 60m |
Cash dividends paid | -54m | -54m | -54m | - | -16m | -19m | -96m | -10m |
30m | 38m | 18m | 58m | 22m | 23m | 16m | 13m | |
Investments (gains) losses | 150m | -55m | 32m | -78m | -47m | 320m | -61m | -31m |
52m | 66m | 70m | 136m | 136m | 421m | 60m | 34m | |
Net income | - | - | - | - | - | - | - | - |
77m | 99m | 76m | 103m | 63m | 64m | 30m | 26m | |
-47m | -61m | -59m | -45m | -42m | -41m | -13m | -13m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.