Bango PLC (BGO)
Industry Software - Infrastructure
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
90.00p
Buy
95.00p
0.88p (+0.97%)
Bango PLC is an investment holding company. The company is engaged in development, marketing and sale of technology to enable mobile phone users to make payments for content and media on connected devices. Its product line include Bango Payment Platform.
Prices updated at 30 May 2025, 15:54 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Infrastructure
Chairman
Mr. Ray Anderson
CEO
Mr. Paul Douglas Larbey
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
274
Head office
100 Hills Road
Cambridge
United Kingdom
CB2 1PH
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Anthony John Perkins Non-Executive Director, Senior Independent Director | - | - | - | - | - |
Ms. Darcy Antonellis Non-Executive Director | - | - | - | - | - |
Mr. Marcus Karl Weldon Non-Executive Director | - | - | - | - | - |
Mr. Frank Simon Bury Non-Executive Director | - | - | - | - | - |
Ms. Lisa Annette Gansky Non-Executive Director | - | - | - | - | - |
Mr. Anil Malhotra Executive Director, Chief Marketing Officer | - | - | - | - | - |
Mr. Matthew Phillip Wilson Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Paul Douglas Larbey Executive Director, Chief Executive Officer | - | - | - | - | - |
Mr. Ray Anderson Executive Director, Chairman | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Herald Investment Management Ltd | 7,528,470 | 0.71341 | - | - | 30 Apr 2025 | 9.80 |
Herald Investment Trust | 7,528,470 | 0.71341 | - | - | 30 Apr 2025 | 9.80 |
Fidelity Special Values Plc | 3,901,971 | 0.29779 | - | - | 30 Apr 2025 | 5.08 |
FIL Fund Management Limited | 3,780,290 | 0.34501 | 76588 | - | 30 Apr 2025 | 4.92 |
Fidelity European Smaller Companies Fund | 3,780,290 | 0.34501 | 76588 | 2.067877 | 30 Apr 2025 | 4.92 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
03 Feb 2025 | Purchase | Mr. Marcus Karl Weldon | 1.25 | 20,625 | 27,500 | 0.04 | - |
28 Nov 2024 | Purchase | Mr. Paul Douglas Larbey | 97.00 | 19,994 | 150,857 | 0.20 | - |
28 Nov 2024 | Purchase | Mr. Paul Douglas Larbey | 97.90 | 24,949 | 130,245 | 0.17 | - |
18 Oct 2024 | Purchase | Mr. Paul Douglas Larbey | 104.87 | 19,991 | 87,387 | 0.11 | - |
18 Oct 2024 | Purchase | Mr. Paul Douglas Larbey | 10319.00 | 899,404 | 104,761 | 0.14 | Other Family |
18 Oct 2024 | Purchase | Mr. Paul Douglas Larbey | 103.89 | 8,995 | 96,045 | 0.13 | Other Family |
18 Jul 2024 | Transfer in | Mr. Anil Malhotra | - | - | 2,327,715 | 3.03 | Matching |
18 Jul 2024 | Purchase | Mr. Anil Malhotra | 149.50 | 1,499 | 2,325,331 | 3.03 | SIP |
19 Jun 2024 | Purchase | Mr. Paul Douglas Larbey | 141.25 | 1,801 | 65,774 | 0.09 | Partnership |
19 Jun 2024 | Transfer in | Mr. Paul Douglas Larbey | - | - | 68,324 | 0.09 | Matching |
Please note that past performance is not a reliable indicator of future returns.