Rockhopper Exploration PLC (RKH)
Industry Oil & Gas E&P
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
13.00p
Buy
13.45p
0.10p (+0.75%)
Prices updated at 07 Nov 2024, 12:11 GMT
| Prices minimum 15 mins delay
Prices in GBX
Rockhopper Exploration PLC is an oil and gas exploration and production company. Its principal activity is the exploration and exploitation of its oil and gas acreage.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
- | |
- | |
- | |
- | |
- | |
- |
Total dividend yield
No data available
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
2015 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
---|---|---|
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
2015 | - | - |
Dividend per share
No data available
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
2015 | - |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
2015 | - |
Latest Financial Report as of 06 Nov 2024
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.