Unilever PLC (ULVR)
Industry Household & Personal Products
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
4,631.00p
Buy
4,633.00p
-2.00p (-0.04%)
Unilever PLC is engaged in the household products industry. The company is a supplier of fast moving consumer goods. Its areas of operations are personal care, home care, foods and refreshment.
Prices updated at 05 Jun 2025, 19:22 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
53,715m | 50,982m | 51,980m | 50,724m | 52,444m | 60,073m | 59,604m | 60,761m | |
23,231m | 22,279m | 22,878m | 22,040m | 22,185m | 24,167m | 25,175m | 27,370m | |
9,500m | 9,463m | 9,917m | 9,367m | 9,636m | 9,727m | 10,041m | 11,250m | |
17.69 | 18.56 | 19.08 | 18.47 | 18.37 | 16.19 | 16.85 | 18.52 | |
6,023m | 9,369m | 5,625m | 5,581m | 6,049m | 7,642m | 6,487m | 5,744m | |
10,843m | 15,307m | 11,034m | 10,717m | 10,817m | 13,072m | 11,992m | 11,744m | |
Sales, General and administrative | 12,831m | 11,916m | 12,091m | 11,873m | 11,702m | 13,576m | 14,295m | 15,204m |
Interest expenses | 692m | 731m | 763m | 703m | 498m | 789m | 1,075m | 1,118m |
Provision for income taxes | 1,670m | 2,572m | 2,263m | 1,923m | 1,935m | 2,068m | 2,199m | 2,500m |
Operating expenses | 13,731m | 12,816m | 12,961m | 12,673m | 12,549m | 14,440m | 15,134m | 16,120m |
Income before taxes | 8,126m | 12,360m | 8,289m | 7,996m | 8,556m | 10,337m | 9,339m | 8,869m |
Net income available to common shareholders | 6,023m | 9,369m | 5,625m | 5,581m | 6,049m | 7,642m | 6,487m | 5,744m |
2.16 | 3.5 | 2.15 | 2.13 | 2.33 | 3 | 2.58 | 2.3 | |
Net interest income | -635m | -621m | -539m | -480m | -361m | -508m | -633m | -680m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | -353m | -109m | - | -297m | 166m | -128m | -71m | 108m |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 2.15 | 3.48 | 2.14 | 2.12 | 2.32 | 2.99 | 2.56 | 2.29 |
Free cash flow per share | 1.703 | 1.9674 | 1.5734 | 2.6981 | 2.4209 | 2.2045 | 2.0268 | 2.4798 |
Book value/share | 5.225 | 3.9715 | 4.1495 | 5.371 | 5.574 | 7.042 | 6.6975 | 6.8027 |
Debt equity ratio | 1.183286 | 2.004826 | 1.770315 | 1.472619 | 1.32174 | 1.20225 | 1.308806 | 1.223262 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 16,983m | 15,481m | 16,430m | 16,157m | 17,401m | 19,157m | 17,902m | 19,194m |
Current liabilities | 23,177m | 19,772m | 20,978m | 20,592m | 24,778m | 25,427m | 23,507m | 25,234m |
Total capital | 29,636m | 32,830m | 35,010m | 36,356m | 38,434m | 40,821m | 40,733m | 43,279m |
Total debt | 23,832m | 24,333m | 27,804m | 26,767m | 29,672m | 28,439m | 28,593m | 30,655m |
Total equity | 13,629m | 11,572m | 13,192m | 15,266m | 17,107m | 19,021m | 18,102m | 19,990m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 16,007m | 21,258m | 21,818m | 21,090m | 21,327m | 21,800m | 22,631m | 23,289m |
Total assets | 60,285m | 59,456m | 64,806m | 67,659m | 75,095m | 77,821m | 75,266m | 79,750m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 3,317m | 3,230m | 4,185m | 5,548m | 3,415m | 4,326m | 4,159m | 6,136m |
Common stock | 2,755m | 2,629m | 2,617m | 2,628m | 2,561m | 2,529m | 2,499m | 2,476m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 3,198m | 3,169m | 3,090m | 4,116m | 5,475m | 3,387m | 4,225m | 4,045m |
Cash dividends paid | -3,916m | -4,066m | -4,209m | -4,279m | -4,483m | -4,329m | -4,363m | -4,319m |
5,625m | 5,221m | 6,583m | 8,037m | 6,632m | 5,573m | 7,681m | 7,548m | |
Investments (gains) losses | -5,879m | 4,644m | -2,237m | -1,481m | -3,246m | 2,453m | -2,294m | -625m |
3,169m | 3,090m | 4,116m | 5,475m | 3,387m | 4,225m | 4,045m | 5,950m | |
Net income | - | - | - | - | - | - | - | - |
7,292m | 6,753m | 8,109m | 9,058m | 7,972m | 7,282m | 9,426m | 9,519m | |
-1,667m | -1,532m | -1,526m | -1,021m | -1,340m | -1,709m | -1,745m | -1,971m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.