Dillistone Group PLC (DSG)
Industry Software - Application
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
8.00p
Buy
9.50p
0.00p (+0.00%)
Dillistone Group PLC is engaged in supplying technology solutions and services to the recruitment industry. The Company provides software and services to recruitment firms and recruiting teams through Dillistone Systems and Voyager Software divisions.
Prices updated at 30 May 2025, 09:08 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Application
Chairman
Mr. Giles Robin Fearnley
CEO
Mr. Jason Stuart Starr
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
70
Head office
9 Cedarwood, Crockford Lane
Basingstoke
United Kingdom
RG24 8WD
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Giles Robin Fearnley Non-Executive Director, Chairman | - | - | - | 0.02m | - |
Ms. Julie Patricia Pomeroy Non-Executive Director | - | - | - | 0.01m | - |
Mr. Simon Warburton Executive Director, Chief Technology Officer | - | - | - | - | - |
Mr. Paul Brian Mather Executive Director, Chief Operating Officer | - | - | - | - | - |
Mr. Ian Mackin Executive Director, Chief Financial Officer and Company Secretary | - | - | - | - | - |
Mr. Jason Stuart Starr Executive Director, Chief Executive Officer | - | - | - | - | - |
Mr. Steven Thomas Hammond Executive Director, Chief Engineering Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Herald Investment Management Ltd | 1,767,444 | 0.01523 | - | - | 30 Apr 2025 | 8.66 |
Herald Investment Trust | 1,767,444 | 0.01523 | - | - | 30 Apr 2025 | 8.66 |
Unicorn Asset Management Ltd | 1,345,501 | 0.05666 | -225000 | - | 30 Apr 2025 | 6.59 |
Unicorn AIM VCT Series 3 ORD | 1,345,501 | 0.05666 | -225000 | -14.326638 | 30 Apr 2025 | 6.59 |
Foresight Ventures VCT plc | 333,333 | 0.04816 | 22222 | 7.142788 | 30 Apr 2025 | 1.63 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.